SB20 Post Summer Pennant
Hosted By Derwent Sailing Squadron Inc
Race 1   (1/02/2018)  QUANTUM SAIL DESIGN
Updated: 1/02/2018 7:42:57 PM
1/2/2018-Start Boat AK Ward- RO Ian Ross-Host Club DSS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 3127 | TEAM MUSTO | GEORGE PEACOCK | 18:16:20 | 23:20 | 1.0 |
2 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:16:27 | 23:27 | 2.0 |
3 | 3381 | COOK YOUR OWN DINNER | FELICITY ALLIS JILL ABEL | 18:17:32 | 24:32 | 3.0 |
4 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:17:52 | 24:52 | 4.0 |
5 | 3395 | WEDGEWOOD | MURRAY JONES | 18:18:41 | 25:41 | 5.0 |
6 | 3382 | JSA | MATT HORSHAM | 18:19:32 | 26:32 | 6.0 |
DNC | 3036 | THE HONEY BADGER | PAUL BURNELL |   |   | 24.0 |
DNC | 3121 | CONTACT | STEWART GORDON |   |   | 24.0 |
DNC | 3229 | BIG TED | ALICE GRUBB |   |   | 24.0 |
DNC | 3356 | WARWICK DEAN | JACK ALLISON |   |   | 24.0 |
DNC | 3364 | PISTE | GREG ROWLINGS |   |   | 24.0 |
DNC | 3387 | MURRAY JONES | WILL COOPER |   |   | 24.0 |
DNC | 3390 | MIND GAMES | PHIL REID |   |   | 24.0 |
DNC | 3392 | OT5 | MAT YARROW |   |   | 24.0 |
DNC | 3393 | SUDDEN IMPULSE | ROB HENRY |   |   | 24.0 |
DNC | 3394 | BRAINWAVE | SCOTT BRAIN |   |   | 24.0 |
DNC | 3607 | THE MONKEY BOAT | EDWARD FADER |   |   | 24.0 |
DNC | 3661 | PINCH | FRAZER READ |   |   | 24.0 |
DNC | 3745 | AEOLUS | BRETT COOPER |   |   | 24.0 |
DNC | 3746 | BLACK | RICHARD FADER |   |   | 24.0 |
DNC | 3748 | KARABOS | NICK ROGERS |   |   | 24.0 |
DNC | 3749 | SMIGGER | ANDREW SMITH |   |   | 24.0 |
DNC | 3756 | PORCO ROSSO | ELLIOT NOYE |   |   | 24.0 |
Results by : TopYacht