SB20 Post Summer Pennant
Hosted By Derwent Sailing Squadron Inc
Updated: 22/02/2018 4:41:12 PM
22/2/2018 Midriver start-RO Scott Price-Host Club RYCT
Sail No | Boat Name | Class | First Name | Last Name | Bow No | PHS |
3353 | POWER OF ATHENA | Sb20 | ISSI | DECLERCK | 53 | 0.754 |
3382 | JSA | Sb20 | MATT | HORSHAM | 82 | 0.773 |
3364 | PISTE | Sb20 | GREG | ROWLINGS | 64 | 0.780 |
3121 | CONTACT | Sb20 | STEWART | GORDON | 21 | 0.780 |
3108 | BLUE GULL | Sb20 | SCOTT | GLANVILLE | 08 | 0.783 |
3393 | SUDDEN IMPULSE | Sb20 | ROB | HENRY | 93 | 0.786 |
3395 | WEDGEWOOD | Sb20 | MURRAY | JONES | 95 | 0.787 |
3392 | OT5 | Sb20 | MAT | YARROW | 92 | 0.790 |
3390 | MIND GAMES | Sb20 | PHIL | REID | 90 | 0.792 |
3618 | ESSENCE OF ATHENA | Sb20 | CLAIRE | DABNER | 18 | 0.798 |
3387 | MURRAY JONES | Sb20 | WILL | COOPER | 87 | 0.798 |
3381 | COOK YOUR OWN DINNER | Sb20 | FELICITY ALLIS | JILL ABEL | 81 | 0.801 |
3607 | THE MONKEY BOAT | Sb20 | EDWARD | FADER | 07 | 0.801 |
3383 | HYPERTRONICS | Sb20 | STEPHEN | CATCHPOOL | 83 | 0.803 |
3356 | WARWICK DEAN | Sb20 | JACK | ALLISON | 56 | 0.804 |
3394 | BRAINWAVE | Sb20 | SCOTT | BRAIN | 94 | 0.809 |
3229 | BIG TED | Sb20 | ALICE | GRUBB | 29 | 0.810 |
3127 | TEAM MUSTO | Sb20 | GEORGE | PEACOCK | 27 | 0.813 |
3749 | SMIGGER | Sb20 | ANDREW | SMITH | 49 | 0.819 |
3661 | PINCH | Sb20 | FRAZER | READ | 61 | 0.820 |
3748 | KARABOS | Sb20 | NICK | ROGERS | 48 | 0.824 |
3746 | BLACK | Sb20 | RICHARD | FADER | 46 | 0.832 |
3036 | THE HONEY BADGER | Sb20 | PAUL | BURNELL | 36 | 0.832 |
3756 | PORCO ROSSO | Sb20 | ELLIOT | NOYE | 34 | 0.838 |
3745 | AEOLUS | Sb20 | BRETT | COOPER | 45 | 0.840 |
Results by : TopYacht