Header Image

SB20 Post Summer Pennant

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAILS - located at the DSS

Updated:  15/03/2018  11:04:21 AM

Host Club - DSS RO Ian Ross

Start : 17:50
Sail No Boat Name Class First Name Last Name From Bow No PHS
3036 THE HONEY BADGER Sb20 PAUL BURNELL DSS 36 0.832
3108 BLUE GULL Sb20 SCOTT GLANVILLE DSS 08 0.785
3121 CONTACT Sb20 STEWART GORDON DSS 21 0.780
3127 TEAM MUSTO Sb20 GEORGE PEACOCK   27 0.816
3229 BIG TED Sb20 ALICE GRUBB DSS 29 0.810
3353 POWER OF ATHENA Sb20 ISSI DECLERCK   53 0.740
3356 WARWICK DEAN Sb20 JACK ALLISON   56 0.791
3364 PISTE Sb20 GREG ROWLINGS   64 0.780
3381 COOK YOUR OWN DINNER Sb20 FELICITY ALLIS JILL ABEL DSS 81 0.794
3382 JSA Sb20 MATT HORSHAM DSS 82 0.778
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL DSS 83 0.802
3387 MURRAY JONES Sb20 WILL COOPER   87 0.790
3390 MIND GAMES Sb20 PHIL REID   90 0.792
3392 OT5 Sb20 MAT YARROW DSS 92 0.790
3393 SUDDEN IMPULSE Sb20 ROB HENRY DSS 93 0.786
3394 BRAINWAVE Sb20 SCOTT BRAIN DSS 94 0.805
3395 WEDGEWOOD Sb20 MURRAY JONES DSS 95 0.780
3618 ESSENCE OF ATHENA Sb20 CLAIRE DABNER   18 0.798
3661 PINCH Sb20 FRAZER READ   61 0.820
3662 THE MONKEY BOAT Sb20 EDWARD FADER   62 0.800
3744 PRIDE OF ATHENA Sb20 COLLEEN DARCEY DSS 44 0.792
3745 AEOLUS Sb20 BRETT COOPER DSS 45 0.831
3746 BLACK Sb20 RICHARD FADER DSS 46 0.832
3748 KARABOS Sb20 NICK ROGERS DSS/RYCT 48 0.824
3749 SMIGGER Sb20 ANDREW SMITH DSS/RYCT 49 0.819
3756 PORCO ROSSO Sb20 ELLIOT NOYE   34 0.838

Results by : TopYacht

footer Image