SB20 Post Summer Pennant
Hosted By Derwent Sailing Squadron Inc
QUANTUM SAILS - located at the DSS
Updated: 15/03/2018 7:45:12 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3127 | TEAM MUSTO | GEORGE PEACOCK |   | 13.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | [4.0] | 3.0 | 2.0 | [3.0] | 1.0 | 1.0 |
2 |   | 3661 | PINCH | FRAZER READ |   | 31.0 | 3.0 | 2.0 | 2.0 | 1.0 | 13.0O | 3.0 | 2.0 | 1.0 | 4.0 | [24.0C] | [24.0C] |
3 |   | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | DSS | 34.0 | 5.0 | 5.0 | 3.0 | 4.0 | [13.0Q] | [9.0] | 8.0 | 3.0 | 2.0 | 2.0 | 2.0 |
4 |   | 3108 | BLUE GULL | SCOTT GLANVILLE | DSS | 58.0 | 7.0 | 11.0B | 4.0 | [12.0U] | 7.0 | [12.0] | 11.0 | 5.0 | 5.0 | 4.0 | 4.0 |
5 |   | 3382 | JSA | MATT HORSHAM | DSS | 62.0 | [27.0C] | 11.0F | 6.0 | 7.0 | 8.0 | 8.0 | [12.0] | 7.0 | 6.0 | 3.0 | 6.0 |
6 |   | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER |   | 82.0 | 6.0 | 6.0 | 7.0 | 3.0 | 3.0 | 2.0 | 7.0 | [25.0C] | [25.0C] | 24.0C | 24.0C |
7 |   | 3381 | COOK YOUR OWN DINNER | FELICITY ALLIS JILL | DSS | 87.0 | 2.0 | 3.0 | [27.0C] | [27.0C] | 6.0 | 7.0 | 10.0 | 25.0C | 25.0C | 6.0 | 3.0 |
8 |   | 3395 | WEDGEWOOD | MURRAY JONES | DSS | 98.0 | 27.0C | [27.0C] | 9.0 | 12.0U | [27.0C] | 13.0 | 13.0 | 6.0 | 8.0 | 5.0 | 5.0 |
9 |   | 3387 | MURRAY JONES | WILL COOPER |   | 106.0 | 4.0 | 4.0 | 8.0 | 6.0 | [27.0C] | 5.0 | 6.0 | 25.0C | [25.0C] | 24.0C | 24.0C |
10 |   | 3353 | POWER OF ATHENA | ISSI DECLERCK |   | 120.0 | [27.0C] | [27.0C] | 10.0 | 8.0 | 10.0 | 14.0 | 15.0O | 8.0 | 7.0 | 24.0C | 24.0C |
11 |   | 3356 | WARWICK DEAN | JACK ALLISON |   | 125.0 | [27.0C] | 11.0F | 12.0U | 5.0 | 5.0 | 10.0 | 9.0 | 25.0C | [25.0C] | 24.0C | 24.0C |
12 |   | 3394 | BRAINWAVE | SCOTT BRAIN | DSS | 145.0 | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | 6.0 | 5.0 | 4.0 | 1.0 | 24.0C | 24.0C |
13 |   | 3745 | AEOLUS | BRETT COOPER | DSS | 156.0 | 27.0C | 27.0C | [27.0C] | [27.0C] | 2.0 | 1.0 | 1.0 | 25.0C | 25.0C | 24.0C | 24.0C |
14 |   | 3662 | THE MONKEY BOAT | EDWARD FADER |   | 171.0 | 27.0C | 27.0C | [27.0C] | [27.0C] | 4.0 | 11.0 | 4.0 | 25.0C | 25.0C | 24.0C | 24.0C |
15 |   | 3393 | SUDDEN IMPULSE | ROB HENRY | DSS | 194.0 | 27.0C | [27.0C] | 5.0 | 12.0U | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
16 |   | 3392 | OT5 | MAT YARROW | DSS | 196.0 | 8.0 | 11.0F | 27.0C | [27.0C] | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
17 |   | 3744 | PRIDE OF ATHENA | COLLEEN DARCEY | DSS | 213.0 | 27.0C | 27.0C | [27.0C] | [27.0C] | 9.0 | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
18 |   | 3746 | BLACK | RICHARD FADER | DSS | 231.0 | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
18 |   | 3229 | BIG TED | ALICE GRUBB | DSS | 231.0 | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
18 |   | 3036 | THE HONEY BADGER | PAUL BURNELL | DSS | 231.0 | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
18 |   | 3756 | PORCO ROSSO | ELLIOT NOYE |   | 231.0 | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
18 |   | 3364 | PISTE | GREG ROWLINGS |   | 231.0 | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
18 |   | 3390 | MIND GAMES | PHIL REID |   | 231.0 | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
18 |   | 3749 | SMIGGER | ANDREW SMITH | DSS/RYCT | 231.0 | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
18 |   | 3748 | KARABOS | NICK ROGERS | DSS/RYCT | 231.0 | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
18 |   | 3121 | CONTACT | STEWART GORDON | DSS | 231.0 | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | 26.0C | 26.0C | 25.0C | 25.0C | 24.0C | 24.0C |
Results by : TopYacht