Pre-Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 1   (5/10/2017)  Boat Sales Tasmania
Updated: 6/10/2017 1:41:23 PM
Castray Start. RO Biddy Badenach. Bar menu or barbecue after sailing.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 20 | PHILOSOPHER | Shaun Tiedemann | 18:43:25 | 43:25 | 1.000 | 43:25 | 3 |   |
2 | 3938 | WINGS THREE | David Haros | 18:48:03 | 48:03 | 0.911 | 43:46 | 6 |   |
3 | 5757 | LIBERTE EXPRES | Peter Williams | 18:42:36 | 42:36 | 1.034 | 44:03 | 2 |   |
4 | 1943 | ZEPHYR | Ian Johnston | 18:45:52 | 45:52 | 0.963 | 44:10 | 5 |   |
5 | 1331 | SILVER MIST | Andrew Sutherland | 18:48:52 | 48:52 | 0.925 | 45:12 | 7 |   |
6 | OD40 | PEREGRINE | David Stephenson | 18:40:43 | 40:43 | 1.114 | 45:22 | 1 |   |
7 | L77 | WHISTLER | David Aplin | 18:45:25 | 45:25 | 1.000 | 45:25 | 4 |   |
8 | 3598 | RUMBEAT | Justin Barr | 18:51:25 | 51:25 | 0.904 | 46:29 | 10 |   |
9 | H262 | HELSAL IV | Mark Stranger | 18:48:56 | 48:56 | 0.966 | 47:16 | 8 |   |
10 | 5974 | HELSAL V | Rob Smith | 18:49:13 | 49:13 | 1.000 | 49:13 | 9 |   |
DNC | 222 | WARGAMES | Wayne Banks-Smith |   |   | 1.117 |   |   |   |
DNC | 2555 | NATELLE TWO | Glen Roper |   |   | 0.892 |   |   |   |
DNC | 4913 | TILT | Peter Cretan |   |   | 1.120 |   |   |   |
DNC | 5299 | OSKANA | Michael Pritchard |   |   | 1.320 |   |   |   |
DNC | Z39 | WILD WEST | Mike&Michelle Denney |   |   | 1.070 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 8811 | JIGSAW | Scott Morrison | 18:33:20 | 38:20 | 0.831 | 31:51 | 1 |   |
2 | 33 | MISCHIEF | Kif Weber | 18:36:09 | 41:09 | 0.788 | 32:26 | 5 |   |
3 | 888 | PIPE DREAM | John McDougall | 18:33:24 | 38:24 | 0.852 | 32:43 | 2 | Yes |
4 | 57E | WHOOPDIDO | Tom McDonald | 18:34:16 | 39:16 | 0.838 | 32:54 | 3 |   |
5 | 2222 | INGENUE | Nigel Johnston | 18:38:55 | 43:55 | 0.752 | 33:02 | 8 |   |
6 | 6835 | TAHOE BLUE | Andrea Watson | 18:34:26 | 39:26 | 0.842 | 33:12 | 4 | Yes |
7 | F310 | L'ETOILE | Mark Dawson | 18:36:14 | 41:14 | 0.807 | 33:16 | 6 |   |
8 | 5688 | CANTINA | Greg Brooks | 18:37:28 | 42:28 | 0.831 | 35:17 | 7 |   |
9 | 681 | EENEE | Sue Allison-Rodgers | 18:41:27 | 46:27 | 0.782 | 36:19 | 9 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   | 0.833 |   |   |   |
DNC | 4431 | T42 ANOTHER TOY | Ben Latham |   |   | 0.827 |   |   |   |
DNC | 8800 | JIYUU | Peter Davis |   |   | 0.818 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | ST4 | COMBANK | Rod Viney | 18:33:46 | 43:46 | 0.710 | 31:04 | 1 |   |
2 | 232 | RIVERDANCE | Wayne McNeice | 18:34:22 | 44:22 | 0.705 | 31:17 | 2 |   |
3 | ST3 | ROTARY | Norm Brundle | 18:35:24 | 45:24 | 0.694 | 31:30 | 3 |   |
4 | 239 | ATHENA | Jane & Phil Mason | 18:35:51 | 45:51 | 0.719 | 32:58 | 4 |   |
5 | 13 | BRONZEWING | Derek Adams | 18:37:31 | 47:31 | 0.730 | 34:41 | 5 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 242 | MOTLEY | Stephen Lubach Kim Elliott | 18:30:39 | 45:39 | 0.618 | 28:13 | 1 |   |
2 | 975 | MON AMIE | Phil Conyard | 18:32:51 | 47:51 | 0.632 | 30:14 | 3 |   |
3 | H447 | COOL CHANGE | Chris Bobbi | 18:30:40 | 45:40 | 0.669 | 30:33 | 2 |   |
4 | H11 | KHARIS | Terry Dalby | 18:39:00 | 54:00 | 0.608 | 32:50 | 4 |   |
5 | 57 | EXUS | Paul Turner | 18:40:05 | 55:05 | 0.680 | 37:27 | 5 |   |
DNC | 3639 | TAKE 5 | Ian Gannon |   |   | 0.716 |   |   |   |
Results by : TopYacht