Pre-Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 2   (12/10/2017)  QUANTUM SAIL DESIGN
Updated: 12/10/2017 7:30:32 PM
12/10/2017-Castray Start-RO Gilbert Leitch-host club DSS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | H262 | HELSAL IV | Mark Stranger | 18:36:26 | 36:26 | 0.956 | 34:50 | 2 |   |
2 | 2555 | NATELLE TWO | Glen Roper | 18:43:51 | 43:51 | 0.892 | 39:07 | 9 |   |
3 | 1943 | ZEPHYR | Ian Johnston | 18:40:35 | 40:35 | 0.965 | 39:10 | 6 |   |
4 | 3938 | WINGS THREE | David Haros | 18:43:30 | 43:30 | 0.915 | 39:48 | 7 |   |
5 | 5757 | LIBERTE EXPRES | Peter Williams | 18:38:41 | 38:41 | 1.036 | 40:05 | 4 |   |
6 | Z39 | WILD WEST | Mike&Michelle Denney | 18:37:49 | 37:49 | 1.070 | 40:28 | 3 |   |
7 | 1331 | SILVER MIST | Andrew Sutherland | 18:44:02 | 44:02 | 0.921 | 40:33 | 10 |   |
8 | 20 | PHILOSOPHER | Shaun Tiedemann | 18:40:30 | 40:30 | 1.006 | 40:45 | 5 |   |
9 | 3598 | RUMBEAT | Justin Barr | 18:46:27 | 46:27 | 0.895 | 41:34 | 11 |   |
10 | L77 | WHISTLER | David Aplin | 18:43:32 | 43:32 | 0.995 | 43:19 | 8 |   |
11 | 5299 | OSKANA | Michael Pritchard | 18:34:15 | 34:15 | 1.320 | 45:13 | 1 |   |
12 | 5974 | HELSAL V | Rob Smith | 18:47:03 | 47:03 | 0.990 | 46:35 | 12 |   |
DNC | 222 | WARGAMES | Wayne Banks-Smith |   |   | 1.117 |   |   |   |
DNC | 4913 | TILT | Peter Cretan |   |   | 1.120 |   |   |   |
DNC | OD40 | PEREGRINE | David Stephenson |   |   | 1.109 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 2222 | INGENUE | Nigel Johnston | 18:40:25 | 45:25 | 0.751 | 34:06 | 1 |   |
2 | 33 | MISCHIEF | Kif Weber | 18:42:38 | 47:38 | 0.791 | 37:41 | 3 |   |
3 | F310 | L'ETOILE | Mark Dawson | 18:42:30 | 47:30 | 0.805 | 38:14 | 2 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   | 0.833 |   |   |   |
DNC | 8 | SERICA | Charles Peacock |   |   | 0.823 |   |   |   |
DNC | 57E | WHOOPDIDO | Tom McDonald |   |   | 0.838 |   |   |   |
DNC | 681 | EENEE | Sue Allison-Rodgers |   |   | 0.774 |   |   |   |
DNC | 6835 | TAHOE BLUE | Andrea Watson |   |   | 0.840 |   |   |   |
DNC | 8800 | JIYUU | Peter Davis |   |   | 0.818 |   |   |   |
DNC | 8811 | JIGSAW | Scott Morrison |   |   | 0.838 |   |   |   |
DNF | 4431 | T42 ANOTHER TOY | Ben Latham |   |   | 0.827 |   |   |   |
DNF | 5688 | CANTINA | Greg Brooks |   |   | 0.823 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 239 | ATHENA | Jane & Phil Mason | 18:24:44 | 34:44 | 0.712 | 24:44 | 1 |   |
2 | ST3 | ROTARY | Norm Brundle | 18:26:10 | 36:10 | 0.693 | 25:04 | 3 |   |
3 | ST4 | COMBANK | Rod Viney | 18:26:01 | 36:01 | 0.712 | 25:39 | 2 |   |
4 | 13 | BRONZEWING | Derek Adams | 18:28:52 | 38:52 | 0.723 | 28:06 | 4 |   |
5 | 232 | RIVERDANCE | Wayne McNeice | 18:30:48 | 40:48 | 0.706 | 28:48 | 5 |   |
DNF | 701 | EPOXY WARRIOR | Mathieu Mongin |   |   | 0.701 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 242 | MOTLEY | Stephen Lubach Kim Elliott | 18:08:00 | 23:00 | 0.624 | 14:21 | 1 |   |
DNC | 57 | EXUS | Paul Turner |   |   | 0.673 |   |   |   |
DNC | 975 | MON AMIE | Phil Conyard |   |   | 0.633 |   |   |   |
DNC | 3639 | TAKE 5 | Ian Gannon |   |   | 0.716 |   |   |   |
DNC | H447 | COOL CHANGE | Chris Bobbi |   |   | 0.668 |   |   |   |
DNF | H11 | KHARIS | Terry Dalby |   |   | 0.602 |   |   |   |
Results by : TopYacht