Pre-Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 3   (19/10/2017)  QUANTUM SAIL DESIGN
Updated: 24/10/2017 1:18:50 PM
19/10/2017-Castray Start-RO Biddy Badenach-Host Club RYCT
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 20 | PHILOSOPHER | Shaun Tiedemann | 18:47:52 | 47:52 | 1.002 | 47:58 | 2 |   |
2 | 1331 | SILVER MIST | Andrew Sutherland | 18:53:24 | 53:24 | 0.919 | 49:04 | 4 |   |
3 | Z39 | WILD WEST | Mike&Michelle Denney | 18:48:22 | 48:22 | 1.068 | 51:39 | 3 |   |
4 | 3938 | WINGS THREE | David Haros | 18:59:06 | 59:06 | 0.917 | 54:12 | 7 |   |
5 | 3598 | RUMBEAT | Justin Barr | 19:01:33 | 01:01:33 | 0.887 | 54:36 | 10 |   |
6 | L77 | WHISTLER | David Aplin | 18:55:48 | 55:48 | 0.985 | 54:58 | 5 |   |
7 | 2555 | NATELLE TWO | Glen Roper | 19:02:18 | 01:02:18 | 0.898 | 55:57 | 11 |   |
8 | 5299 | OSKANA | Michael Pritchard | 18:43:27 | 43:27 | 1.307 | 56:47 | 1 |   |
9 | 5757 | LIBERTE EXPRES | Peter Williams | 18:56:22 | 56:22 | 1.036 | 58:24 | 6 |   |
10 | H262 | HELSAL IV | Mark Stranger | 19:01:31 | 01:01:31 | 0.966 | 59:26 | 9 |   |
11 | 5974 | HELSAL V | Rob Smith | 19:01:14 | 01:01:14 | 0.980 | 01:00:00 | 8 |   |
DNC | 222 | WARGAMES | Wayne Banks-Smith |   |   | 1.117 |   |   |   |
DNC | 1943 | ZEPHYR | Ian Johnston |   |   | 0.971 |   |   |   |
DNC | 4913 | TILT | Peter Cretan |   |   | 1.120 |   |   |   |
DNC | OD40 | PEREGRINE | David Stephenson |   |   | 1.109 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 57E | WHOOPDIDO | Tom McDonald | 18:45:53 | 50:53 | 0.838 | 42:38 | 1 |   |
2 | 8811 | JIGSAW | Scott Morrison | 18:47:10 | 52:10 | 0.838 | 43:43 | 2 |   |
3 | 8 | SERICA | Charles Peacock | 18:48:31 | 53:31 | 0.823 | 44:03 | 3 |   |
4 | F310 | L'ETOILE | Mark Dawson | 18:51:30 | 56:30 | 0.797 | 45:02 | 6 |   |
5 | 33 | MISCHIEF | Kif Weber | 18:53:05 | 58:05 | 0.783 | 45:29 | 7 |   |
6 | 6835 | TAHOE BLUE | Andrea Watson | 18:49:32 | 54:32 | 0.840 | 45:48 | 4 |   |
7 | 5688 | CANTINA | Greg Brooks | 18:51:02 | 56:02 | 0.823 | 46:07 | 5 |   |
8 | 4431 | T42 ANOTHER TOY | Ben Latham | 19:01:48 | 01:06:48 | 0.827 | 55:15 | 8 |   |
9 | 2222 | INGENUE | Nigel Johnston | 19:09:39 | 01:14:39 | 0.759 | 56:40 | 9 |   |
10 | 681 | EENEE | Sue Allison-Rodgers | 19:10:12 | 01:15:12 | 0.774 | 58:12 | 10 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   | 0.833 |   |   |   |
DNC | 8800 | JIYUU | Peter Davis |   |   | 0.818 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 13 | BRONZEWING | Derek Adams | 18:46:51 | 56:51 | 0.716 | 40:42 | 1 |   |
2 | ST3 | ROTARY | Norm Brundle | 18:54:05 | 01:04:05 | 0.695 | 44:32 | 3 |   |
3 | ST4 | COMBANK | Rod Viney | 18:53:09 | 01:03:09 | 0.710 | 44:50 | 2 |   |
4 | 232 | RIVERDANCE | Wayne McNeice | 18:56:30 | 01:06:30 | 0.699 | 46:29 | 4 |   |
5 | 701 | EPOXY WARRIOR | Mathieu Mongin | 18:57:05 | 01:07:05 | 0.701 | 47:02 | 5 | Yes |
RET | 239 | ATHENA | Jane & Phil Mason |   |   | 0.717 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | H447 | COOL CHANGE | Chris Bobbi | 18:47:30 | 01:02:30 | 0.668 | 41:45 | 1 |   |
2 | 242 | MOTLEY | Stephen Lubach Kim Elliott | 18:52:01 | 01:07:01 | 0.624 | 41:49 | 4 |   |
3 | 382 | DONT BUG ME | Peter Bugg | 18:48:03 | 01:03:03 | 0.664 | 41:52 | 2 |   |
4 | 975 | MON AMIE | Phil Conyard | 18:54:24 | 01:09:24 | 0.633 | 43:56 | 6 |   |
5 | 99 | OLIVINE | Brian Hilliard | 18:50:22 | 01:05:22 | 0.700 | 45:45 | 3 |   |
6 | 57 | EXUS | Paul Turner | 18:57:11 | 01:12:11 | 0.673 | 48:35 | 7 |   |
7 | 3639 | TAKE 5 | Ian Gannon | 18:53:05 | 01:08:05 | 0.716 | 48:45 | 5 |   |
DNC | 671 | AURORA II | Peter Starkey |   |   | 0.615 |   |   |   |
DNC | H11 | KHARIS | Terry Dalby |   |   | 0.602 |   |   |   |
Results by : TopYacht