Header Image

Pre-Christmas Twilight

Hosted By The Royal Yacht Club of Tasmania

Race 4   (02/11/2017) 

Updated:  03/11/2017  11:34:52

2/11/2017-Castray Start-RO Gilbert Leitch- Host Club DSS

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 222 WARGAMES Wayne Banks-Smith 1 18:55:23 55:23 1.117 01:01:52 1.0  
2 3598 RUMBEAT Justin Barr 12 19:13:23 01:13:23 0.884 01:04:52 2.0  
3 2555 NATELLE TWO Glen Roper 13 19:13:53 01:13:53 0.890 01:05:45 3.0  
4 20 PHILOSOPHER Shaun Tiedemann 6 19:05:53 01:05:53 1.012 01:06:40 4.0  
5 3938 WINGS THREE David Haros 10 19:13:01 01:13:01 0.916 01:06:53 5.0  
6 1331 SILVER MIST Andrew Sutherland 11 19:13:04 01:13:04 0.928 01:07:48 6.0  
7 L77 WHISTLER David Aplin 7 19:09:23 01:09:23 0.980 01:08:00 7.0  
8 4913 TILT Peter Cretan 3 19:01:11 01:01:11 1.120 01:08:32 8.0  
9 1943 ZEPHYR Ian Johnston 9 19:10:39 01:10:39 0.971 01:08:36 9.0  
10 OD40 PEREGRINE David Stephenson 4 19:02:07 01:02:07 1.109 01:08:53 10.0  
11 Z39 WILD WEST Mike&Michelle Denney 5 19:05:39 01:05:39 1.079 01:10:50 11.0  
12 H262 HELSAL IV Mark Stranger 14 19:14:19 01:14:19 0.956 01:11:03 12.0  
13 5757 LIBERTE EXPRES Peter Williams 8 19:09:50 01:09:50 1.026 01:11:39 13.0  
14 3733 OKI Jay Pigott 15 19:16:10 01:16:10 0.941 01:11:40 14.0  
15 5299 OSKANA Michael Pritchard 2 18:55:53 55:53 1.294 01:12:19 15.0  
DNC 5974 HELSAL V Rob Smith       0.970   17.0  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 4431 T42 ANOTHER TOY Ben Latham 2 19:00:09 01:05:09 0.819 53:22 1.0  
2 8811 JIGSAW Scott Morrison 1 18:58:23 01:03:23 0.843 53:26 2.0  
3 8 SERICA Charles Peacock 3 19:00:35 01:05:35 0.827 54:14 3.0  
4 5688 CANTINA Greg Brooks 4 19:06:29 01:11:29 0.817 58:24 4.0  
5 33 MISCHIEF Kif Weber 5 19:10:07 01:15:07 0.780 58:36 5.0  
6 F310 L'ETOILE Mark Dawson 8 19:10:45 01:15:45 0.796 01:00:18 6.0  
7 2222 INGENUE Nigel Johnston 9 19:17:13 01:22:13 0.751 01:01:45 7.0  
8 6835 TAHOE BLUE Andrea Watson 6 19:10:18 01:15:18 0.836 01:02:57 8.0  
9 440 MIMI Kevin Jacobson 7 19:10:43 01:15:43 0.845 01:03:59 9.0  
10 681 EENEE Sue Allison-Rodgers 10 19:25:20 01:30:20 0.766 01:09:12 10.0  
DNC 5 EMOTIONAL RESCUE Michael Hutchinson       0.883   14.0  
DNC 57E WHOOPDIDO Tom McDonald       0.846   14.0  
DNC 8800 JIYUU Peter Davis       0.818   14.0  

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 ST3 ROTARY Norm Brundle 2 18:45:10 55:10 0.696 38:24 1.5  
1 ST4 COMBANK Rod Viney 1 18:44:10 54:10 0.709 38:24 1.5  
3 13 BRONZEWING Derek Adams 3 18:46:02 56:02 0.723 40:31 3.0  
4 701 EPOXY WARRIOR Mathieu Mongin 4 18:49:32 59:32 0.694 41:19   Yes
5 232 RIVERDANCE Wayne McNeice 5 18:49:44 59:44 0.692 41:20 4.0  
6 239 ATHENA Jane & Phil Mason 6 18:51:17 01:01:17 0.717 43:56 5.0  

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 57 EXUS Paul Turner 1 18:40:30 55:30 0.666 36:58 1.0  
2 H447 COOL CHANGE Chris Bobbi 2 18:42:28 57:28 0.671 38:34 2.0  
3 382 DONT BUG ME Peter Bugg 3 18:43:49 58:49 0.667 39:14 3.0  
4 242 MOTLEY Stephen Lubach Kim Elliott 5 18:48:33 01:03:33 0.627 39:51 4.0  
5 671 AURORA II Peter Starkey 7 18:51:19 01:06:19 0.615 40:47 5.0  
6 H11 KHARIS Terry Dalby 8 18:53:54 01:08:54 0.602 41:29 6.0  
7 3639 TAKE 5 Ian Gannon 4 18:43:50 58:50 0.709 41:43 7.0  
8 99 OLIVINE Brian Hilliard 6 18:50:08 01:05:08 0.693 45:08 8.0  
DNC 975 MON AMIE Phil Conyard       0.628   10.0  

Results by : TopYacht

Footer Image