Header Image

Pre-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 5   (9/11/2017)  Boat Sales Tasmania

Updated:  9/11/2017  8:03:14 PM

9/11/2017-Castray Start-RO Biddy Badenach-Host Club RYCT

Division 1 PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 1331 SILVER MIST Andrew Sutherland 19:14:31 01:09:31 0.928 01:04:31 9  
2 Z39 WILD WEST Mike&Michelle Denney 19:06:46 01:01:46 1.068 01:05:58 4  
3 1943 ZEPHYR Ian Johnston 19:13:21 01:08:21 0.968 01:06:10 8  
4 3938 WINGS THREE David Haros 19:17:13 01:12:13 0.919 01:06:22 10  
5 3598 RUMBEAT Justin Barr 19:19:25 01:14:25 0.893 01:06:27 12  
6 L77 WHISTLER David Aplin 19:13:08 01:08:08 0.979 01:06:42 7  
7 5757 LIBERTE EXPRES Peter Williams 19:11:17 01:06:17 1.016 01:07:21 5  
8 4913 TILT Peter Cretan 19:05:45 01:00:45 1.117 01:07:52 2  
9 20 PHILOSOPHER Shaun Tiedemann 19:12:27 01:07:27 1.016 01:08:32 6  
10 222 WARGAMES Wayne Banks-Smith 19:06:05 01:01:05 1.128 01:08:54 3  
11 H262 HELSAL IV Mark Stranger 19:19:15 01:14:15 0.946 01:10:14 11  
12 5299 OSKANA Michael Pritchard 19:00:37 55:37 1.281 01:11:15 1  
DNC 2555 NATELLE TWO Glen Roper     0.897      
DNC 3733 OKI Jay Pigott     0.932      
DNC 5974 HELSAL V Rob Smith     0.970      
DNC OD40 PEREGRINE David Stephenson     1.105      

Division 2 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 2222 INGENUE Nigel Johnston 19:18:41 01:18:41 0.743 58:28 7  
2 33 MISCHIEF Kif Weber 19:16:41 01:16:41 0.775 59:26 6  
3 F310 L'ETOILE Mark Dawson 19:16:20 01:16:20 0.788 01:00:09 5  
4 6835 TAHOE BLUE Andrea Watson 19:15:23 01:15:23 0.828 01:02:25 3  
5 8 SERICA Charles Peacock 19:15:02 01:15:02 0.835 01:02:39 2  
6 4431 T42 ANOTHER TOY Ben Latham 19:15:55 01:15:55 0.827 01:02:47 4  
7 8811 JIGSAW Scott Morrison 19:14:16 01:14:16 0.851 01:03:12 1  
8 5688 CANTINA Greg Brooks 19:19:37 01:19:37 0.812 01:04:39 9  
9 HKG1121 DEFIANCE David Smith 19:25:35 01:25:35 0.774 01:06:14 10 Yes
10 57E WHOOPDIDO Tom McDonald 19:18:55 01:18:55 0.846 01:06:46 8  
DNC 5 EMOTIONAL RESCUE Michael Hutchinson     0.883      
DNC 681 EENEE Sue Allison-Rodgers     0.758      
DNC 8800 JIYUU Peter Davis     0.818      
RET 440 MIMI Kevin Jacobson     0.837      

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 ST4 COMBANK Rod Viney 19:12:07 01:17:07 0.714 55:04 1  
2 239 ATHENA Jane & Phil Mason 19:16:23 01:21:23 0.710 57:47 3  
3 232 RIVERDANCE Wayne McNeice 19:19:35 01:24:35 0.685 57:56 5  
4 13 BRONZEWING Derek Adams 19:15:44 01:20:44 0.718 57:58 2  
5 ST3 ROTARY Norm Brundle 19:18:22 01:23:22 0.701 58:26 4  
6 701 EPOXY WARRIOR Mathieu Mongin 19:21:40 01:26:40 0.687 59:32 6 Yes

Division 4 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 242 MOTLEY Stephen Lubach Kim Elliott 19:15:09 01:25:09 0.625 53:13 3  
2 H11 KHARIS Terry Dalby 19:24:21 01:34:21 0.596 56:14 7  
3 57 EXUS Paul Turner 19:14:50 01:24:50 0.673 57:06 1  
4 H447 COOL CHANGE Chris Bobbi 19:15:29 01:25:29 0.674 57:37 4  
5 671 AURORA II Peter Starkey 19:24:51 01:34:51 0.609 57:46 8  
6 3639 TAKE 5 Ian Gannon 19:15:03 01:25:03 0.702 59:42 2  
7 382 DONT BUG ME Peter Bugg 19:19:42 01:29:42 0.667 59:50 6  
8 99 OLIVINE Brian Hilliard 19:18:58 01:28:58 0.686 01:01:02 5  
DNC 975 MON AMIE Phil Conyard     0.628      

Results by : TopYacht

Footer Image