Pre-Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
Race 6   (16/11/2017)  QUANTUM SAIL DESIGN
Updated: 16/11/2017 7:39:15 PM
16/11/2017-Castray Start-RO Gilbert Leitch-Host Club DSS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 222 | WARGAMES | Wayne Banks-Smith | 18:48:54 | 48:54 | 1.118 | 54:40 | 1 |   |
2 | Z39 | WILD WEST | Mike&Michelle Denney | 18:51:17 | 51:17 | 1.070 | 54:52 | 2 |   |
3 | 3938 | WINGS THREE | David Haros | 18:59:48 | 59:48 | 0.919 | 54:57 | 8 |   |
4 | 3598 | RUMBEAT | Justin Barr | 19:02:08 | 01:02:08 | 0.893 | 55:29 | 11 |   |
5 | 1331 | SILVER MIST | Andrew Sutherland | 18:59:50 | 59:50 | 0.935 | 55:57 | 9 |   |
6 | 1943 | ZEPHYR | Ian Johnston | 18:57:46 | 57:46 | 0.969 | 55:59 | 6 |   |
7 | 20 | PHILOSOPHER | Shaun Tiedemann | 18:56:25 | 56:25 | 1.008 | 56:52 | 5 |   |
8 | 2555 | NATELLE TWO | Glen Roper | 19:04:02 | 01:04:02 | 0.897 | 57:26 | 12 |   |
9 | 4964 | RAD | Brent McKay | 18:56:16 | 56:16 | 1.022 | 57:30 | 4 | Yes |
10 | 5974 | HELSAL V | Rob Smith | 18:59:58 | 59:58 | 0.970 | 58:10 | 10 |   |
11 | 5757 | LIBERTE EXPRES | Peter Williams | 18:58:02 | 58:02 | 1.013 | 58:47 | 7 |   |
12 | 4913 | TILT | Peter Cretan | 18:55:39 | 55:39 | 1.111 | 01:01:50 | 3 |   |
DNC | 3733 | OKI | Jay Pigott |   |   | 0.932 |   |   |   |
DNC | 5299 | OSKANA | Michael Pritchard |   |   | 1.268 |   |   |   |
DNC | H262 | HELSAL IV | Mark Stranger |   |   | 0.937 |   |   |   |
DNC | L77 | WHISTLER | David Aplin |   |   | 0.978 |   |   |   |
DNC | OD40 | PEREGRINE | David Stephenson |   |   | 1.105 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 4431 | T42 ANOTHER TOY | Ben Latham | 18:56:01 | 01:01:01 | 0.824 | 50:17 | 1 |   |
2 | 8811 | JIGSAW | Scott Morrison | 18:57:04 | 01:02:04 | 0.846 | 52:30 | 2 |   |
3 | 6835 | TAHOE BLUE | Andrea Watson | 18:59:10 | 01:04:10 | 0.826 | 53:00 | 3 |   |
4 | 33 | MISCHIEF | Kif Weber | 19:03:46 | 01:08:46 | 0.783 | 53:51 | 4 |   |
5 | F310 | L'ETOILE | Mark Dawson | 19:04:56 | 01:09:56 | 0.793 | 55:27 | 6 |   |
6 | 5688 | CANTINA | Greg Brooks | 19:04:33 | 01:09:33 | 0.804 | 55:55 | 5 |   |
7 | 2222 | INGENUE | Nigel Johnston | 19:10:02 | 01:15:02 | 0.750 | 56:16 | 7 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   | 0.883 |   |   |   |
DNC | 8 | SERICA | Charles Peacock |   |   | 0.832 |   |   |   |
DNC | 440 | MIMI | Kevin Jacobson |   |   | 0.837 |   |   |   |
DNC | 57E | WHOOPDIDO | Tom McDonald |   |   | 0.838 |   |   |   |
DNC | 681 | EENEE | Sue Allison-Rodgers |   |   | 0.758 |   |   |   |
DNC | 8800 | JIYUU | Peter Davis |   |   | 0.818 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 13 | BRONZEWING | Derek Adams | 18:51:48 | 01:01:48 | 0.718 | 44:22 | 1 |   |
2 | ST4 | COMBANK | Rod Viney | 18:54:30 | 01:04:30 | 0.721 | 46:30 | 2 |   |
3 | ST3 | ROTARY | Norm Brundle | 18:57:01 | 01:07:01 | 0.699 | 46:51 | 3 |   |
4 | 239 | ATHENA | Jane & Phil Mason | 19:01:30 | 01:11:30 | 0.710 | 50:46 | 4 |   |
DNC | 232 | RIVERDANCE | Wayne McNeice |   |   | 0.685 |   |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 671 | AURORA II | Peter Starkey | 18:57:29 | 01:12:29 | 0.607 | 44:00 | 2 |   |
2 | 242 | MOTLEY | Stephen Lubach Kim Elliott | 19:00:21 | 01:15:21 | 0.631 | 47:33 | 3 |   |
3 | 99 | OLIVINE | Brian Hilliard | 18:55:21 | 01:10:21 | 0.679 | 47:46 | 1 |   |
4 | H11 | KHARIS | Terry Dalby | 19:11:24 | 01:26:24 | 0.598 | 51:40 | 4 |   |
DNC | 57 | EXUS | Paul Turner |   |   | 0.673 |   |   |   |
DNC | 382 | DONT BUG ME | Peter Bugg |   |   | 0.660 |   |   |   |
DNC | 975 | MON AMIE | Phil Conyard |   |   | 0.628 |   |   |   |
DNC | 3639 | TAKE 5 | Ian Gannon |   |   | 0.695 |   |   |   |
DNC | H447 | COOL CHANGE | Chris Bobbi |   |   | 0.672 |   |   |   |
Results by : TopYacht