Pre-Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
QUANTUM SAIL DESIGN
Updated: 14/11/2017 3:47:56 PM
16/11/2017-Castray Start-RO Gilbert Leitch-Host Club DSS
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
| 3598 | RUMBEAT | D1 | Justin | Barr |   | 0.893 |
| 2555 | NATELLE TWO | D1 | Glen | Roper |   | 0.897 |
| 3938 | WINGS THREE | D1 | David | Haros |   | 0.919 |
| 3733 | OKI | D1 | Jay | Pigott |   | 0.932 |
| 1331 | SILVER MIST | D1 | Andrew | Sutherland |   | 0.935 |
| H262 | HELSAL IV | D1 | Mark | Stranger |   | 0.937 |
| 1943 | ZEPHYR | D1 | Ian | Johnston |   | 0.969 |
| 5974 | HELSAL V | D1 | Rob | Smith |   | 0.970 |
| L77 | WHISTLER | D1 | David | Aplin |   | 0.978 |
| 20 | PHILOSOPHER | D1 | Shaun | Tiedemann |   | 1.008 |
| 5757 | LIBERTE EXPRES | D1 | Peter | Williams |   | 1.013 |
| 4964 | RAD | D1 | Brent | McKay | Y | 1.022 |
| Z39 | WILD WEST | D1 | Mike&Michelle | Denney |   | 1.070 |
| OD40 | PEREGRINE | D1 | David | Stephenson |   | 1.105 |
| 4913 | TILT | D1 | Peter | Cretan |   | 1.111 |
| 222 | WARGAMES | D1 | Wayne | Banks-Smith |   | 1.118 |
| 5299 | OSKANA | D1 | Michael | Pritchard |   | 1.268 |
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
| 2222 | INGENUE | D2 | Nigel | Johnston |   | 0.750 |
| 681 | EENEE | D2 | Sue | Allison-Rodgers |   | 0.758 |
| 33 | MISCHIEF | D2 | Kif | Weber |   | 0.783 |
| F310 | L'ETOILE | D2 | Mark | Dawson |   | 0.793 |
| 5688 | CANTINA | D2 | Greg | Brooks |   | 0.804 |
| 8800 | JIYUU | D2 | Peter | Davis |   | 0.818 |
| 4431 | T42 ANOTHER TOY | D2 | Ben | Latham |   | 0.824 |
| 6835 | TAHOE BLUE | D2 | Andrea | Watson |   | 0.826 |
| 8 | SERICA | D2 | Charles | Peacock |   | 0.832 |
| 440 | MIMI | D2 | Kevin | Jacobson |   | 0.837 |
| 57E | WHOOPDIDO | D2 | Tom | McDonald |   | 0.838 |
| 8811 | JIGSAW | D2 | Scott | Morrison |   | 0.846 |
| 5 | EMOTIONAL RESCUE | D2 | Michael | Hutchinson |   | 0.883 |
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
| 232 | RIVERDANCE | D3 | Wayne | McNeice |   | 0.685 |
| ST3 | ROTARY | D3 | Norm | Brundle |   | 0.699 |
| 239 | ATHENA | D3 | Jane & Phil | Mason |   | 0.710 |
| 13 | BRONZEWING | D3 | Derek | Adams |   | 0.718 |
| ST4 | COMBANK | D3 | Rod | Viney |   | 0.721 |
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
| H11 | KHARIS | D4 | Terry | Dalby |   | 0.598 |
| 671 | AURORA II | D4 | Peter | Starkey |   | 0.607 |
| 975 | MON AMIE | D4 | Phil | Conyard |   | 0.628 |
| 242 | MOTLEY | D4 | Stephen Lubach | Kim Elliott |   | 0.631 |
| 382 | DONT BUG ME | D4 | Peter | Bugg |   | 0.660 |
| H447 | COOL CHANGE | D4 | Chris | Bobbi |   | 0.672 |
| 57 | EXUS | D4 | Paul | Turner |   | 0.673 |
| 99 | OLIVINE | D4 | Brian | Hilliard |   | 0.679 |
| 3639 | TAKE 5 | D4 | Ian | Gannon |   | 0.695 |
Results by : TopYacht