Header Image

Pre-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 7   (23/11/2017)  Boat Sales Tasmania

Updated:  23/11/2017  19:26:20

Castray Start. RO Biddy Badenach. Bar meals menu at RYCT.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 1943 ZEPHYR Ian Johnston 6 18:57:03 57:03 0.968 55:14 1.0  
2 20 PHILOSOPHER Shaun Tiedemann 5 18:55:14 55:14 1.003 55:24 2.0  
3 3938 WINGS THREE David Haros 8 19:02:04 01:02:04 0.923 57:17 3.0  
4 3598 RUMBEAT Justin Barr 9 19:04:10 01:04:10 0.894 57:22 4.0  
5 L77 WHISTLER David Aplin 7 18:58:43 58:43 0.978 57:26 5.0  
6 Z39 WILD WEST Mike&Michelle Denney 4 18:53:33 53:33 1.075 57:34 6.0  
7 222 WARGAMES Wayne Banks-Smith 2 18:51:26 51:26 1.124 57:49 7.0  
8 2555 NATELLE TWO Glen Roper 10 19:05:01 01:05:01 0.891 57:56 8.0  
9 OD40 PEREGRINE David Stephenson 3 18:53:08 53:08 1.105 58:43 9.0  
10 1331 SILVER MIST Andrew Sutherland 11 19:05:02 01:05:02 0.934 01:00:44 10.0  
11 5299 OSKANA Michael Pritchard 1 18:48:59 48:59 1.268 01:02:07 11.0  
DNC 3733 OKI Jay Pigott       0.932   17.0  
DNC 4913 TILT Peter Cretan       1.100   17.0  
DNC 5757 LIBERTE EXPRES Peter Williams       1.003   17.0  
DNC 5974 HELSAL V Rob Smith       0.960   17.0  
DNC H262 HELSAL IV Mark Stranger       0.937   17.0  

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 681 EENEE Sue Allison-Rodgers 1 18:57:23 01:02:23 0.758 47:17 1.0  
2 2222 INGENUE Nigel Johnston 8 19:03:14 01:08:14 0.742 50:38 2.0  
3 8800 JIYUU Peter Davis 2 18:58:07 01:03:07 0.818 51:38 3.0  
4 F310 L'ETOILE Mark Dawson 6 19:00:59 01:05:59 0.785 51:48 4.0  
5 8 SERICA Charles Peacock 3 19:00:01 01:05:01 0.832 54:06 5.0  
6 4431 T42 ANOTHER TOY Ben Latham 5 19:00:26 01:05:26 0.832 54:26 6.0  
7 33 MISCHIEF Kif Weber 9 19:05:03 01:10:03 0.780 54:38 7.0  
8 8811 JIGSAW Scott Morrison 4 19:00:16 01:05:16 0.848 55:21 8.0  
9 6835 TAHOE BLUE Andrea Watson 7 19:02:07 01:07:07 0.826 55:26 9.0  
10 440 MIMI Kevin Jacobson 10 19:05:29 01:10:29 0.837 59:00 10.0  
DNC 5 EMOTIONAL RESCUE Michael Hutchinson       0.883   14.0  
DNC 57E WHOOPDIDO Tom McDonald       0.838   14.0  
DNC 5688 CANTINA Greg Brooks       0.796   14.0  

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 13 BRONZEWING Derek Adams 1 18:39:24 49:24 0.722 35:40 1.0  
2 701 EPOXY WARRIOR Mathieu Mongin 3 18:42:31 52:31 0.682 35:49   Yes
3 ST3 ROTARY Norm Brundle 5 18:43:10 53:10 0.694 36:54 2.0  
4 232 RIVERDANCE Wayne McNeice 6 18:43:53 53:53 0.685 36:55 3.0  
5 239 ATHENA Jane & Phil Mason 4 18:42:34 52:34 0.703 36:57 4.0  
6 ST4 COMBANK Rod Viney 2 18:41:43 51:43 0.717 37:05 5.0  

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score Vis
1 99 OLIVINE Brian Hilliard 1 18:35:31 50:31 0.672 33:57 1.0  
2 57 EXUS Paul Turner 2 18:37:52 52:52 0.673 35:35 2.0  
3 H11 KHARIS Terry Dalby 5 18:46:09 01:01:09 0.592 36:12 3.0  
4 382 DONT BUG ME Peter Bugg 4 18:40:40 55:40 0.660 36:44 4.0  
5 3639 TAKE 5 Ian Gannon 3 18:38:04 53:04 0.695 36:53 5.0  
6 671 AURORA II Peter Starkey 6 18:46:33 01:01:33 0.613 37:44 6.0  
DNC 242 MOTLEY Stephen Lubach Kim Elliott       0.625   10.0  
DNC 975 MON AMIE Phil Conyard       0.628   10.0  
DNC H447 COOL CHANGE Chris Bobbi       0.672   10.0  

Results by : TopYacht

Footer Image