Pre-Christmas Twilight
Hosted By The Royal Yacht Club of Tasmania
Race 8   (30/11/2017) 
Updated: 07/12/2017 08:41:21
30/11/2017-Castray Start-RO Gilbert Leitch-Host Club DSS
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 2555 | NATELLE TWO | Glen Roper | 2 | 18:50:12 | 50:12 | 0.889 | 44:38 | 1.0 |   |
2 | 20 | PHILOSOPHER | Shaun Tiedemann | 1 | 18:47:29 | 47:29 | 1.012 | 48:03 | 2.0 |   |
3 | 1331 | SILVER MIST | Andrew Sutherland | 3 | 18:54:44 | 54:44 | 0.925 | 50:38 | 3.0 |   |
4 | 3598 | RUMBEAT | Justin Barr | 4 | 18:58:07 | 58:07 | 0.894 | 51:57 | 4.0 |   |
DNC | 1943 | ZEPHYR | Ian Johnston |   |   |   | 0.978 |   | 17.0 |   |
DNC | 3733 | OKI | Jay Pigott |   |   |   | 0.932 |   | 17.0 |   |
DNC | 5299 | OSKANA | Michael Pritchard |   |   |   | 1.255 |   | 17.0 |   |
DNC | H262 | HELSAL IV | Mark Stranger |   |   |   | 0.937 |   | 17.0 |   |
DNC | L77 | WHISTLER | David Aplin |   |   |   | 0.978 |   | 17.0 |   |
DNC | OD40 | PEREGRINE | David Stephenson |   |   |   | 1.099 |   | 17.0 |   |
RET | 222 | WARGAMES | Wayne Banks-Smith |   |   |   | 1.122 |   | 11.0 |   |
RET | 3938 | WINGS THREE | David Haros |   |   |   | 0.924 |   | 11.0 |   |
RET | 4913 | TILT | Peter Cretan |   |   |   | 1.100 |   | 11.0 |   |
RET | 5757 | LIBERTE EXPRES | Peter Williams |   |   |   | 1.003 |   | 11.0 |   |
RET | 5974 | HELSAL V | Rob Smith |   |   |   | 0.960 |   | 11.0 |   |
RET | Z39 | WILD WEST | Mike&Michelle Denney |   |   |   | 1.074 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8800 | JIYUU | Peter Davis | 1 | 18:37:30 | 42:30 | 0.822 | 34:56 | 1.0 |   |
2 | HKG1121 | DEFIANCE | David Smith | 3 | 18:41:38 | 46:38 | 0.766 | 35:43 |   | Yes |
3 | 2222 | INGENUE | Nigel Johnston | 9 | 18:44:19 | 49:19 | 0.749 | 36:56 | 2.0 |   |
4 | F310 | L'ETOILE | Mark Dawson | 7 | 18:42:39 | 47:39 | 0.788 | 37:33 | 3.0 |   |
5 | 8 | SERICA | Charles Peacock | 2 | 18:40:44 | 45:44 | 0.826 | 37:46 | 4.0 |   |
6 | 440 | MIMI | Kevin Jacobson | 5 | 18:42:15 | 47:15 | 0.829 | 39:10 | 5.0 |   |
7 | 57E | WHOOPDIDO | Tom McDonald | 4 | 18:41:49 | 46:49 | 0.838 | 39:14 | 6.0 |   |
8 | 4431 | T42 ANOTHER TOY | Ben Latham | 8 | 18:43:00 | 48:00 | 0.825 | 39:36 | 7.0 |   |
9 | 8811 | JIGSAW | Scott Morrison | 6 | 18:42:24 | 47:24 | 0.840 | 39:49 | 8.0 |   |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson |   |   |   | 0.883 |   | 14.0 |   |
DNC | 33 | MISCHIEF | Kif Weber |   |   |   | 0.772 |   | 14.0 |   |
DNC | 681 | EENEE | Sue Allison-Rodgers |   |   |   | 0.766 |   | 14.0 |   |
RET | 5688 | CANTINA | Greg Brooks |   |   |   | 0.796 |   | 11.0 |   |
RET | 6835 | TAHOE BLUE | Andrea Watson |   |   |   | 0.818 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | ST3 | ROTARY | Norm Brundle | 2 | 18:56:46 | 01:06:46 | 0.692 | 46:12 | 1.0 |   |
2 | ST4 | COMBANK | Rod Viney | 1 | 18:55:57 | 01:05:57 | 0.714 | 47:05 | 2.0 |   |
3 | 13 | BRONZEWING | Derek Adams | 3 | 19:13:35 | 01:23:35 | 0.726 | 01:00:41 | 3.0 |   |
RET | 232 | RIVERDANCE | Wayne McNeice |   |   |   | 0.682 |   | 6.0 |   |
RET | 239 | ATHENA | Jane & Phil Mason |   |   |   | 0.700 |   | 6.0 |   |
RET | 701 | EPOXY WARRIOR | Mathieu Mongin |   |   |   | 0.685 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 671 | AURORA II | Peter Starkey | 1 | 19:33:04 | 01:48:04 | 0.607 | 01:05:36 | 1.0 |   |
DNC | 382 | DONT BUG ME | Peter Bugg |   |   |   | 0.656 |   | 10.0 |   |
DNC | 975 | MON AMIE | Phil Conyard |   |   |   | 0.628 |   | 10.0 |   |
DNC | 3639 | TAKE 5 | Ian Gannon |   |   |   | 0.690 |   | 10.0 |   |
RET | 57 | EXUS | Paul Turner |   |   |   | 0.675 |   | 7.0 |   |
RET | 99 | OLIVINE | Brian Hilliard |   |   |   | 0.679 |   | 7.0 |   |
RET | 242 | MOTLEY | Stephen Lubach Kim Elliott |   |   |   | 0.625 |   | 7.0 |   |
RET | H11 | KHARIS | Terry Dalby |   |   |   | 0.591 |   | 7.0 |   |
RET | H447 | COOL CHANGE | Chris Bobbi |   |   |   | 0.672 |   | 7.0 |   |
Results by : TopYacht