Pre-Christmas Twilight
Hosted By Derwent Sailing Squadron Inc
QUANTUM SAIL DESIGN
Updated: 30/11/2017 9:52:27 AM
30/11/2017-Castray Start-RO Gilbert Leitch-Host Club DSS
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
2555 | NATELLE TWO | D1 | Glen | Roper |   | 0.889 |
3598 | RUMBEAT | D1 | Justin | Barr |   | 0.894 |
3938 | WINGS THREE | D1 | David | Haros |   | 0.924 |
1331 | SILVER MIST | D1 | Andrew | Sutherland |   | 0.925 |
3733 | OKI | D1 | Jay | Pigott |   | 0.932 |
H262 | HELSAL IV | D1 | Mark | Stranger |   | 0.937 |
5974 | HELSAL V | D1 | Rob | Smith |   | 0.960 |
1943 | ZEPHYR | D1 | Ian | Johnston |   | 0.978 |
L77 | WHISTLER | D1 | David | Aplin |   | 0.978 |
5757 | LIBERTE EXPRES | D1 | Peter | Williams |   | 1.003 |
20 | PHILOSOPHER | D1 | Shaun | Tiedemann |   | 1.012 |
Z39 | WILD WEST | D1 | Mike&Michelle | Denney |   | 1.074 |
OD40 | PEREGRINE | D1 | David | Stephenson |   | 1.099 |
4913 | TILT | D1 | Peter | Cretan |   | 1.100 |
222 | WARGAMES | D1 | Wayne | Banks-Smith |   | 1.122 |
5299 | OSKANA | D1 | Michael | Pritchard |   | 1.255 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
2222 | INGENUE | D2 | Nigel | Johnston |   | 0.749 |
HKG1121 | DEFIANCE | D2 | David | Smith | Y | 0.766 |
681 | EENEE | D2 | Sue | Allison-Rodgers |   | 0.766 |
33 | MISCHIEF | D2 | Kif | Weber |   | 0.772 |
F310 | L'ETOILE | D2 | Mark | Dawson |   | 0.788 |
5688 | CANTINA | D2 | Greg | Brooks |   | 0.796 |
6835 | TAHOE BLUE | D2 | Andrea | Watson |   | 0.818 |
8800 | JIYUU | D2 | Peter | Davis |   | 0.822 |
4431 | T42 ANOTHER TOY | D2 | Ben | Latham |   | 0.825 |
8 | SERICA | D2 | Charles | Peacock |   | 0.826 |
440 | MIMI | D2 | Kevin | Jacobson |   | 0.829 |
57E | WHOOPDIDO | D2 | Tom | McDonald |   | 0.838 |
8811 | JIGSAW | D2 | Scott | Morrison |   | 0.840 |
5 | EMOTIONAL RESCUE | D2 | Michael | Hutchinson |   | 0.883 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
232 | RIVERDANCE | D3 | Wayne | McNeice |   | 0.682 |
701 | EPOXY WARRIOR | D3 | Mathieu | Mongin | Y | 0.685 |
ST3 | ROTARY | D3 | Norm | Brundle |   | 0.692 |
239 | ATHENA | D3 | Jane & Phil | Mason |   | 0.700 |
ST4 | COMBANK | D3 | Rod | Viney |   | 0.714 |
13 | BRONZEWING | D3 | Derek | Adams |   | 0.726 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | PHS |
H11 | KHARIS | D4 | Terry | Dalby |   | 0.591 |
671 | AURORA II | D4 | Peter | Starkey |   | 0.607 |
242 | MOTLEY | D4 | Stephen Lubach | Kim Elliott |   | 0.625 |
975 | MON AMIE | D4 | Phil | Conyard |   | 0.628 |
382 | DONT BUG ME | D4 | Peter | Bugg |   | 0.656 |
H447 | COOL CHANGE | D4 | Chris | Bobbi |   | 0.672 |
57 | EXUS | D4 | Paul | Turner |   | 0.675 |
99 | OLIVINE | D4 | Brian | Hilliard |   | 0.679 |
3639 | TAKE 5 | D4 | Ian | Gannon |   | 0.690 |
Results by : TopYacht