Header Image

Pre-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 9   (7/12/2017) 

Updated:  12/12/2017  11:34:21 AM

Castray Start. RO Biddy Badenach. Back Bar menu at RYCT after sailing.

Division 1 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 6577 ILLUSION David Brett 19:14:05 01:14:05 0.926 01:08:36 4 Yes
2 OD40 PEREGRINE David Stephenson 19:02:42 01:02:42 1.099 01:08:54 2  
3 222 WARGAMES Wayne Banks-Smith 19:02:27 01:02:27 1.122 01:10:04 1  
4 3598 RUMBEAT Justin Barr 19:19:15 01:19:15 0.885 01:10:08 9  
5 3938 WINGS THREE David Haros 19:16:34 01:16:34 0.924 01:10:45 6  
6 1331 SILVER MIST Andrew Sutherland 19:17:33 01:17:33 0.916 01:11:02 7  
7 2555 NATELLE TWO Glen Roper 19:19:14 01:19:14 0.897 01:11:04 8  
8 20 PHILOSOPHER Shaun Tiedemann 19:14:10 01:14:10 1.003 01:14:23 5  
9 H262 HELSAL IV Mark Stranger 19:20:42 01:20:42 0.937 01:15:37 10  
10 4913 TILT Peter Cretan 19:12:29 01:12:29 1.100 01:19:44 3  
DNC 1943 ZEPHYR Ian Johnston     0.978      
DNC 3733 OKI Jay Pigott     0.932      
DNC 5299 OSKANA Michael Pritchard     1.255      
DNC 5757 LIBERTE EXPRES Peter Williams     1.003      
DNC 5974 HELSAL V Rob Smith     0.960      
DNC L77 WHISTLER David Aplin     0.978      
DNC Z39 WILD WEST Mike&Michelle Denney     1.074      

Division 2 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 681 EENEE Sue Allison-Rodgers 19:22:11 01:27:11 0.766 01:06:47 6  
2 57E WHOOPDIDO Tom McDonald 19:15:55 01:20:55 0.830 01:07:10 1  
3 2222 INGENUE Nigel Johnston 19:24:44 01:29:44 0.751 01:07:23 10  
4 6835 TAHOE BLUE Andrea Watson 19:18:17 01:23:17 0.818 01:08:08 2  
5 4431 T42 ANOTHER TOY Ben Latham 19:18:50 01:23:50 0.817 01:08:30 4  
6 F310 L'ETOILE Mark Dawson 19:22:25 01:27:25 0.787 01:08:48 8  
7 33 MISCHIEF Kif Weber 19:24:21 01:29:21 0.772 01:08:59 9  
8 8 SERICA Charles Peacock 19:19:02 01:24:02 0.824 01:09:15 5  
9 8811 JIGSAW Scott Morrison 19:18:18 01:23:18 0.832 01:09:18 3  
10 HKG1121 DEFIANCE David Smith 19:26:14 01:31:14 0.774 01:10:37 11 Yes
11 440 MIMI Kevin Jacobson 19:22:12 01:27:12 0.821 01:11:36 7  
DNC 5 EMOTIONAL RESCUE Michael Hutchinson     0.883      
DNC 5688 CANTINA Greg Brooks     0.796      
DNC 8800 JIYUU Peter Davis     0.830      
DNF 834 OFF-PISTE Paul Einoder     0.775     Yes

Division 3 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 232 RIVERDANCE Wayne McNeice 19:15:08 01:25:08 0.682 58:04 2  
2 ST3 ROTARY Norm Brundle 19:15:44 01:25:44 0.694 59:30 4  
3 ST4 COMBANK Rod Viney 19:14:49 01:24:49 0.712 01:00:23 1  
4 13 BRONZEWING Derek Adams 19:15:09 01:25:09 0.719 01:01:13 3  
5 239 ATHENA Jane & Phil Mason 19:17:51 01:27:51 0.700 01:01:30 5  

Division 4 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 671 AURORA II Peter Starkey 19:19:33 01:34:33 0.607 57:24 2  
2 242 MOTLEY Stephen Lubach Kim Elliott 19:19:33 01:34:33 0.625 59:06 2  
3 99 OLIVINE Brian Hilliard 19:18:36 01:33:36 0.679 01:03:33 1  
DNC 57 EXUS Paul Turner     0.675      
DNC 382 DONT BUG ME Peter Bugg     0.656      
DNC 975 MON AMIE Phil Conyard     0.628      
DNC 3639 TAKE 5 Ian Gannon     0.690      
DNC H11 KHARIS Terry Dalby     0.591      
DNC H447 COOL CHANGE Chris Bobbi     0.672      

Results by : TopYacht

Footer Image