Header Image

Pre-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Updated:  12/12/2017  11:34:43 AM

Series Results [PHS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 20 PHILOSOPHER Shaun Tiedemann 24.0 7.0 2.0 2.0 7.0 [9.0] 4.0 1.0 [8.0] 1.0
2   3938 WINGS THREE David Haros 24.0 4.0 [11.0R] 3.0 3.0 4.0 [5.0] 4.0 4.0 2.0
3 1.0S 1331 SILVER MIST Andrew Sutherland 27.0 5.0 3.0 [10.0] 5.0 1.0 6.0 2.0 [7.0] 5.0
4   3598 RUMBEAT Justin Barr 27.0 3.0 4.0 4.0 4.0 5.0 2.0 5.0 [9.0] [8.0]
5   2555 NATELLE TWO Glen Roper 35.0 6.0 1.0 8.0 8.0 [17.0C] 3.0 7.0 2.0 [16.0C]
6   Z39 WILD WEST Mike&Michelle Denney 41.0 [17.0C] 11.0R 6.0 2.0 2.0 11.0 3.0 6.0 [16.0C]
7   1943 ZEPHYR Ian Johnston 42.0 [17.0C] [17.0C] 1.0 6.0 3.0 9.0 16.0C 3.0 4.0
8   222 WARGAMES Wayne Banks-Smith 48.0 2.0 11.0R 7.0 1.0 10.0 1.0 16.0C [16.0C] [16.0C]
9 3.0S 5757 LIBERTE EXPRES Peter Williams 58.0 [17.0C] 11.0R [17.0C] 10.0 7.0 13.0 9.0 5.0 3.0
10   L77 WHISTLER David Aplin 58.0 17.0C [17.0C] 5.0 [17.0C] 6.0 7.0 6.0 10.0 7.0
11   H262 HELSAL IV Mark Stranger 68.0 8.0 17.0C [17.0C] [17.0C] 11.0 12.0 10.0 1.0 9.0
12   OD40 PEREGRINE David Stephenson 75.0 1.0 17.0C 9.0 [17.0C] [17.0C] 10.0 16.0C 16.0C 6.0
13   4913 TILT Peter Cretan 79.0 9.0 11.0R [17.0C] 11.0 8.0 8.0 16.0C 16.0C [16.0C]
14   5974 HELSAL V Rob Smith 87.0 17.0C 11.0R 17.0C 9.0 [17.0C] [17.0C] 11.0 12.0 10.0
15   5299 OSKANA Michael Pritchard 90.0 17.0C [17.0C] 11.0 [17.0C] 12.0 15.0 8.0 11.0 16.0C
16   3733 OKI Jay Pigott 113.0 17.0C 17.0C 17.0C [17.0C] [17.0C] 14.0 16.0C 16.0C 16.0C

Series Results [PHS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2222 INGENUE Nigel Johnston 20.0 3.0 2.0 2.0 7.0 1.0 [7.0] [9.0] 1.0 4.0
2   33 MISCHIEF Kif Weber 27.0 7.0 [14.0C] [7.0] 4.0 2.0 5.0 5.0 2.0 2.0
3   F310 L'ETOILE Mark Dawson 28.0 6.0 3.0 4.0 5.0 3.0 [6.0] 4.0 3.0 [6.0]
4   8811 JIGSAW Scott Morrison 30.0 [9.0] 8.0 8.0 2.0 7.0 2.0 2.0 [13.0C] 1.0
5   4431 T42 ANOTHER TOY Ben Latham 32.0 5.0 7.0 6.0 1.0 6.0 1.0 [8.0] 6.0F [12.0C]
6   6835 TAHOE BLUE Andrea Watson 39.0 4.0 [11.0R] 9.0 3.0 4.0 8.0 6.0 [13.0C] 5.0
7   8 SERICA Charles Peacock 40.0 8.0 4.0 5.0 [14.0C] 5.0 3.0 3.0 [13.0C] 12.0C
8   57E WHOOPDIDO Tom McDonald 48.0 2.0 6.0 14.0C [14.0C] 9.0 [14.0C] 1.0 13.0C 3.0
9   5688 CANTINA Greg Brooks 49.0 [14.0C] 11.0R [14.0C] 6.0 8.0 4.0 7.0 6.0F 7.0
10   681 EENEE Sue Allison-Rodgers 57.0 1.0 14.0C 1.0 [14.0C] [14.0C] 10.0 10.0 13.0C 8.0
11 1.0S 8800 JIYUU Peter Davis 70.0 14.0C 1.0 3.0 14.0C [14.0C] [14.0C] 13.0C 13.0C 12.0C
12   440 MIMI Kevin Jacobson 70.0 10.0 5.0 10.0 [14.0C] 11.0R 9.0 13.0C [13.0C] 12.0C
13   5 EMOTIONAL RESCUE Michael Hutchinson 94.0 14.0C 14.0C 14.0C 14.0C [14.0C] [14.0C] 13.0C 13.0C 12.0C

Series Results [PHS] for Division 3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S ST4 COMBANK Rod Viney 13.5 3.0 2.0 [5.0] 2.0 1.0 1.5 3.0 [3.0] 1.0
2   ST3 ROTARY Norm Brundle 13.5 2.0 1.0 2.0 3.0 [5.0] 1.5 2.0 2.0 [3.0]
3   13 BRONZEWING Derek Adams 17.0 4.0 3.0 1.0 1.0 4.0 3.0 1.0 [4.0] [5.0]
4   232 RIVERDANCE Wayne McNeice 22.0 1.0 [6.0R] 3.0 [6.0C] 3.0 4.0 4.0 5.0 2.0
5   239 ATHENA Jane & Phil Mason 25.0 5.0 [6.0R] 4.0 4.0 2.0 5.0 [6.0R] 1.0 4.0

Series Results [PHS] for Division 4 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   242 MOTLEY Stephen Lubach Kim E 13.0 2.0 [7.0R] [10.0C] 2.0 1.0 4.0 2.0 1.0 1.0
2   671 AURORA II Peter Starkey 26.0 1.0 1.0 6.0 1.0 5.0 5.0 [10.0C] 7.0C [7.0C]
3   H11 KHARIS Terry Dalby 29.0 [10.0C] 7.0R 3.0 4.0 2.0 6.0 [10.0C] 3.0F 4.0
4   57 EXUS Paul Turner 31.0 [10.0C] 7.0R 2.0 [10.0C] 3.0 1.0 6.0 7.0C 5.0
5   99 OLIVINE Brian Hilliard 33.0 3.0 7.0R 1.0 3.0 [8.0] [8.0] 5.0 7.0C 7.0C
6   H447 COOL CHANGE Chris Bobbi 34.0 10.0C 7.0R [10.0C] [10.0C] 4.0 2.0 1.0 7.0C 3.0
7   382 DONT BUG ME Peter Bugg 41.0 10.0C [10.0C] 4.0 [10.0C] 7.0 3.0 3.0 7.0C 7.0C
8   3639 TAKE 5 Ian Gannon 49.0 10.0C [10.0C] 5.0 [10.0C] 6.0 7.0 7.0 7.0C 7.0C
9   975 MON AMIE Phil Conyard 53.0 10.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 4.0 7.0C 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image