SB20 Pre-Christmas Pennant
Hosted By Derwent Sailing Squadron Inc
Race 1   (5/10/2017) 
Updated: 6/10/2017 1:36:55 PM
Mid-River Start. RC Boat James Mackey. RO Scott Price. Bar menu & barbecue after sailing.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER | 18:40:44 | 41:44 | 0.777 | 32:26 | 9 |
2 | 3744 | PRIDE OF ATHENA | COLLEEN DARCEY | 18:40:11 | 41:11 | 0.791 | 32:35 | 5 |
3 | 3742 | FIRE OF ATHENA | CLARE BROWN | 18:40:31 | 41:31 | 0.792 | 32:53 | 7 |
4 | 3387 | MURRAY JONES | WILL COOPER | 18:39:48 | 40:48 | 0.807 | 32:56 | 3 |
5 | 3393 | SUDDEN IMPULSE | ROB HENRY | 18:40:55 | 41:55 | 0.786 | 32:57 | 11 |
6 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 18:38:31 | 39:31 | 0.851 | 33:38 | 1 |
7 | 3756 | PORCO ROSSO | ELLIOT NOYE | 18:39:57 | 40:57 | 0.825 | 33:47 | 4 |
8 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:40:21 | 41:21 | 0.821 | 33:57 | 6 |
9 | 3036 | THE HONEY BADGER | PAUL BURNELL | 18:39:40 | 40:40 | 0.839 | 34:07 | 2 |
10 | 3364 | PISTE | GREG ROWLINGS | 18:42:48 | 43:48 | 0.781 | 34:12 | 15 |
11 | 3395 | WEDGEWOOD | DAVID GRANEY | 18:40:41 | 41:41 | 0.822 | 34:16 | 8 |
12 | 3659 | HENTY.CC | MATTHEW PILKINGTON | 18:40:48 | 41:48 | 0.823 | 34:24 | 10 |
13 | 3390 | MIND GAMES | PHIL REID | 18:42:40 | 43:40 | 0.814 | 35:33 | 14 |
14 | 3662 | EXPORT ROO | MICHAEL COOPER | 18:41:38 | 42:38 | 0.836 | 35:38 | 12 |
15 | 3127 | TEAM MUSTO | CHARLIE NOLAN | 18:42:22 | 43:22 | 0.826 | 35:49 | 13 |
16 | 3353 | POWER OF ATHENA | ISSI DECLERCK | 18:46:52 | 47:52 | 0.758 | 36:17 | 18 |
17 | 3121 | CONTACT | STEWART GORDON | 18:45:55 | 46:55 | 0.780 | 36:36 | 16 |
18 | 3382 | JSA | MATT HORSHAM | 18:46:27 | 47:27 | 0.781 | 37:04 | 17 |
DNC | 3108 | BLUE GULL | SCOTT GLANVILLE |   |   | 0.801 |   |   |
DNC | 3120 | CAN'T DECIDE | MICHAEL WILKINSON |   |   | 0.799 |   |   |
DNC | 3229 | BIG TED | ALICE GRUBB |   |   | 0.810 |   |   |
DNC | 3356 | WARWICK DEAN | JACK ALLISON |   |   | 0.812 |   |   |
DNC | 3381 | COOK YOUR OWN DINNER | FELICITY ALLIS JILL ABEL |   |   | 0.793 |   |   |
DNC | 3392 | REALEMEDIA | MAT YARROW |   |   | 0.790 |   |   |
DNC | 3661 | PINCH | FRAZER READ |   |   | 0.849 |   |   |
DNC | 3745 | AEOLUS | BRETT COOPER |   |   | 0.835 |   |   |
DNF | 3394 | BRAINWAVE | SCOTT BRAIN |   |   | 0.859 |   |   |
UFD | 3748 | KARABOS | NICK ROGERS |   |   | 0.860 |   |   |
Results by : TopYacht