Header Image

SB20 Pre-Christmas Pennant

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  12/10/2017  3:35:58 PM

12/10/2017-Start Boat AK Ward-RO Ian Ross-host club DSS

Sb20 Entrants Start : 17:53
Sail No Boat Name Class First Name Last Name Bow No PHS
3353 POWER OF ATHENA Sb20 ISSI DECLERCK 53 0.750
3121 CONTACT Sb20 STEWART GORDON 21 0.772
3382 JSA Sb20 MATT HORSHAM 82 0.773
3364 PISTE Sb20 GREG ROWLINGS 64 0.778
3618 ESSENCE OF ATHENA Sb20 CLAIRE DABNER 18 0.785
3392 REALEMEDIA Sb20 MAT YARROW 92 0.790
3393 SUDDEN IMPULSE Sb20 ROB HENRY 93 0.790
3381 COOK YOUR OWN DINNER Sb20 FELICITY ALLIS JILL ABEL 81 0.793
3742 FIRE OF ATHENA Sb20 CLARE BROWN 42 0.797
3744 PRIDE OF ATHENA Sb20 COLLEEN DARCEY 44 0.798
3120 CAN'T DECIDE Sb20 MICHAEL WILKINSON 20 0.799
3108 BLUE GULL Sb20 SCOTT GLANVILLE 08 0.801
3390 MIND GAMES Sb20 PHIL REID 90 0.806
3229 BIG TED Sb20 ALICE GRUBB 29 0.810
3356 WARWICK DEAN Sb20 JACK ALLISON 56 0.812
3387 MURRAY JONES Sb20 WILL COOPER 87 0.812
3607 THE MONKEY BOAT Sb20 EDWARD FADER 07 0.814
3127 TEAM MUSTO Sb20 CHARLIE NOLAN 27 0.818
3659 HENTY.CC Sb20 MATTHEW PILKINGTON 59 0.819
3395 WEDGEWOOD Sb20 DAVID GRANEY 95 0.819
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 83 0.819
3749 SMIGGER Sb20 ANDREW SMITH 49 0.820
3756 PORCO ROSSO Sb20 ELLIOT NOYE 34 0.824
3662 EXPORT ROO Sb20 MICHAEL COOPER 62 0.828
3746 BLACK Sb20 RICHARD FADER 46 0.833
3745 AEOLUS Sb20 BRETT COOPER 45 0.835
3036 THE HONEY BADGER Sb20 PAUL BURNELL 85 0.836
3661 PINCH Sb20 FRAZER READ 61 0.849
3747 DIFFICULT WOMAN Sb20 ROB GOUGH 47 0.851
3394 BRAINWAVE Sb20 SCOTT BRAIN 94 0.859
3748 KARABOS Sb20 NICK ROGERS 48 0.860

Results by : TopYacht

footer Image