SB20 Pre-Christmas Pennant
Hosted By Derwent Sailing Squadron Inc
Race 4   (9/11/2017)  Boat Sales Tasmania
Updated: 9/11/2017 7:51:39 PM
9/11/2017-Start Boat James Mackey-RO Steven Shield-Host Club RYCT
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 3353 | POWER OF ATHENA | ISSI DECLERCK | 18:45:18 | 50:18 | 0.751 | 37:46 | 24 |   |
2 | 3659 | HENTY.CC | MATTHEW PILKINGTON | 18:42:30 | 47:30 | 0.811 | 38:31 | 6 |   |
3 | 3382 | JSA | MATT HORSHAM | 18:44:51 | 49:51 | 0.773 | 38:32 | 23 |   |
4 | 3364 | PISTE | GREG ROWLINGS | 18:44:48 | 49:48 | 0.775 | 38:36 | 22 |   |
5 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:43:47 | 48:47 | 0.792 | 38:38 | 14 |   |
6 | 3396 | DOINKY'S REVENGE | MARK LINKS | 18:43:35 | 48:35 | 0.796 | 38:40 | 11 | Yes |
7 | 3393 | SUDDEN IMPULSE | ROB HENRY | 18:44:03 | 49:03 | 0.790 | 38:45 | 17 |   |
8 | 3381 | COOK YOUR OWN DINNER | FELICITY ALLIS JILL ABEL | 18:43:27 | 48:27 | 0.801 | 38:48 | 9 |   |
9 | 3745 | AEOLUS | BRETT COOPER | 18:41:41 | 46:41 | 0.835 | 38:59 | 3 |   |
10 | 3395 | WEDGEWOOD | DAVID GRANEY | 18:42:20 | 47:20 | 0.824 | 39:00 | 4 |   |
11 | 3743 | 2UNLIMITED | GREG PRESCOTT | 18:41:07 | 46:07 | 0.846 | 39:01 | 1 | Yes |
12 | 3744 | PRIDE OF ATHENA | COLLEEN DARCEY | 18:43:59 | 48:59 | 0.798 | 39:05 | 16 |   |
13 | 3121 | CONTACT | STEWART GORDON | 18:46:01 | 51:01 | 0.767 | 39:08 | 25 |   |
14 | 3127 | TEAM MUSTO | CHARLIE NOLAN | 18:43:50 | 48:50 | 0.804 | 39:16 | 15 |   |
15 | 3607 | THE MONKEY BOAT | EDWARD FADER | 18:43:45 | 48:45 | 0.806 | 39:18 | 13 |   |
16 | 3748 | KARABOS | NICK ROGERS | 18:41:34 | 46:34 | 0.851 | 39:38 | 2 |   |
17 | 3390 | MIND GAMES | PHIL REID | 18:44:45 | 49:45 | 0.798 | 39:42 | 21 |   |
18 | 3661 | PINCH | FRAZER READ | 18:42:23 | 47:23 | 0.842 | 39:54 | 5 |   |
19 | 3756 | PORCO ROSSO | ELLIOT NOYE | 18:43:04 | 48:04 | 0.833 | 40:02 | 8 |   |
20 | 3229 | BIG TED | ALICE GRUBB | 18:44:40 | 49:40 | 0.808 | 40:08 | 20 |   |
21 | 3387 | MURRAY JONES | WILL COOPER | 18:44:28 | 49:28 | 0.812 | 40:10 | 18 |   |
22 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:44:36 | 49:36 | 0.811 | 40:14 | 19 |   |
23 | 3746 | BLACK | RICHARD FADER | 18:43:30 | 48:30 | 0.841 | 40:47 | 10 |   |
24 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 18:43:41 | 48:41 | 0.845 | 41:08 | 12 |   |
25 | 3394 | BRAINWAVE | SCOTT BRAIN | 18:42:36 | 47:36 | 0.865 | 41:10 | 7 |   |
DNC | 3120 | CAN'T DECIDE | MICHAEL WILKINSON |   |   | 0.799 |   |   |   |
DNC | 3356 | WARWICK DEAN | JACK ALLISON |   |   | 0.804 |   |   |   |
DNC | 3392 | REALEMEDIA | MAT YARROW |   |   | 0.790 |   |   |   |
DNC | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER |   |   | 0.786 |   |   |   |
DNC | 3662 | EXPORT ROO | MICHAEL COOPER |   |   | 0.828 |   |   |   |
DNC | 3742 | FIRE OF ATHENA | CLARE BROWN |   |   | 0.797 |   |   |   |
DNC | 3749 | SMIGGER | ANDREW SMITH |   |   | 0.820 |   |   |   |
OCS | 3036 | THE HONEY BADGER | PAUL BURNELL |   |   | 0.838 |   |   |   |
Results by : TopYacht