SB20 Pre-Christmas Pennant
Hosted By Derwent Sailing Squadron Inc
Race 4   (9/11/2017)  Boat Sales Tasmania
Updated: 9/11/2017 7:51:40 PM
9/11/2017-Start Boat James Mackey-RO Steven Shield-Host Club RYCT
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 3743 | 2UNLIMITED | GREG PRESCOTT | 18:41:07 | 46:07 |   | Yes |
2 | 3748 | KARABOS | NICK ROGERS | 18:41:34 | 46:34 | 1.0 |   |
3 | 3745 | AEOLUS | BRETT COOPER | 18:41:41 | 46:41 | 2.0 |   |
4 | 3395 | WEDGEWOOD | DAVID GRANEY | 18:42:20 | 47:20 | 3.0 |   |
5 | 3661 | PINCH | FRAZER READ | 18:42:23 | 47:23 | 4.0 |   |
6 | 3659 | HENTY.CC | MATTHEW PILKINGTON | 18:42:30 | 47:30 | 5.0 |   |
7 | 3394 | BRAINWAVE | SCOTT BRAIN | 18:42:36 | 47:36 | 6.0 |   |
8 | 3756 | PORCO ROSSO | ELLIOT NOYE | 18:43:04 | 48:04 | 7.0 |   |
9 | 3381 | COOK YOUR OWN DINNER | FELICITY ALLIS JILL ABEL | 18:43:27 | 48:27 | 8.0 |   |
10 | 3746 | BLACK | RICHARD FADER | 18:43:30 | 48:30 | 9.0 |   |
11 | 3396 | DOINKY'S REVENGE | MARK LINKS | 18:43:35 | 48:35 |   | Yes |
12 | 3747 | DIFFICULT WOMAN | ROB GOUGH | 18:43:41 | 48:41 | 10.0 |   |
13 | 3607 | THE MONKEY BOAT | EDWARD FADER | 18:43:45 | 48:45 | 11.0 |   |
14 | 3108 | BLUE GULL | SCOTT GLANVILLE | 18:43:47 | 48:47 | 12.0 |   |
15 | 3127 | TEAM MUSTO | CHARLIE NOLAN | 18:43:50 | 48:50 | 13.0 |   |
16 | 3744 | PRIDE OF ATHENA | COLLEEN DARCEY | 18:43:59 | 48:59 | 14.0 |   |
17 | 3393 | SUDDEN IMPULSE | ROB HENRY | 18:44:03 | 49:03 | 15.0 |   |
18 | 3387 | MURRAY JONES | WILL COOPER | 18:44:28 | 49:28 | 16.0 |   |
19 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 18:44:36 | 49:36 | 17.0 |   |
20 | 3229 | BIG TED | ALICE GRUBB | 18:44:40 | 49:40 | 18.0 |   |
21 | 3390 | MIND GAMES | PHIL REID | 18:44:45 | 49:45 | 19.0 |   |
22 | 3364 | PISTE | GREG ROWLINGS | 18:44:48 | 49:48 | 20.0 |   |
23 | 3382 | JSA | MATT HORSHAM | 18:44:51 | 49:51 | 21.0 |   |
24 | 3353 | POWER OF ATHENA | ISSI DECLERCK | 18:45:18 | 50:18 | 22.0 |   |
25 | 3121 | CONTACT | STEWART GORDON | 18:46:01 | 51:01 | 23.0 |   |
DNC | 3120 | CAN'T DECIDE | MICHAEL WILKINSON |   |   | 32.0 |   |
DNC | 3356 | WARWICK DEAN | JACK ALLISON |   |   | 32.0 |   |
DNC | 3392 | REALEMEDIA | MAT YARROW |   |   | 32.0 |   |
DNC | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER |   |   | 32.0 |   |
DNC | 3662 | EXPORT ROO | MICHAEL COOPER |   |   | 32.0 |   |
DNC | 3742 | FIRE OF ATHENA | CLARE BROWN |   |   | 32.0 |   |
DNC | 3749 | SMIGGER | ANDREW SMITH |   |   | 32.0 |   |
OCS | 3036 | THE HONEY BADGER | PAUL BURNELL |   |   | 25.0 |   |
Results by : TopYacht