Header Image

SB20 Pre-Christmas Pennant

Hosted By Derwent Sailing Squadron Inc

Race 5   (16/11/2017)  QUANTUM SAIL DESIGN

Updated:  16/11/2017  7:23:02 PM

16/11/2017-Start Boat AK Ward-RO Ian Ross-Host Club DSS

One Design ET results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3659 HENTY.CC MATTHEW PILKINGTON 18:43:52 38:52 1.0
2 3756 PORCO ROSSO ELLIOT NOYE 18:44:28 39:28 2.0
3 3747 DIFFICULT WOMAN ROB GOUGH 18:44:54 39:54 3.0
4 3127 TEAM MUSTO CHARLIE NOLAN 18:45:00 40:00 4.0
5 3745 AEOLUS BRETT COOPER 18:45:15 40:15 5.0
6 3749 SMIGGER ANDREW SMITH 18:45:24 40:24 6.0
7 3036 THE HONEY BADGER PAUL BURNELL 18:45:25 40:25 7.0
8 3748 KARABOS NICK ROGERS 18:45:33 40:33 8.0
9 3395 WEDGEWOOD DAVID GRANEY 18:45:42 40:42 9.0
10 3661 PINCH FRAZER READ 18:45:50 40:50 10.0
11 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:45:51 40:51 11.0
12 3742 FIRE OF ATHENA CLARE BROWN 18:46:03 41:03 12.0
13 3381 COOK YOUR OWN DINNER FELICITY ALLIS JILL ABEL 18:46:05 41:05 13.0
14 3108 BLUE GULL SCOTT GLANVILLE 18:46:48 41:48 14.0
15 3744 PRIDE OF ATHENA COLLEEN DARCEY 18:47:00 42:00 15.0
16 3394 BRAINWAVE SCOTT BRAIN 18:47:18 42:18 16.0
17 3393 SUDDEN IMPULSE ROB HENRY 18:47:45 42:45 17.0
18 3382 JSA MATT HORSHAM 18:47:46 42:46 18.0
19 3121 CONTACT STEWART GORDON 18:47:56 42:56 19.0
20 3390 MIND GAMES PHIL REID 18:48:03 43:03 20.0
21 3353 POWER OF ATHENA ISSI DECLERCK 18:48:07 43:07 21.0
DNC 3120 CAN'T DECIDE MICHAEL WILKINSON     32.0
DNC 3229 BIG TED ALICE GRUBB     32.0
DNC 3356 WARWICK DEAN JACK ALLISON     32.0
DNC 3364 PISTE GREG ROWLINGS     32.0
DNC 3387 MURRAY JONES WILL COOPER     32.0
DNC 3392 REALEMEDIA MAT YARROW     32.0
DNC 3607 THE MONKEY BOAT EDWARD FADER     32.0
DNC 3618 ESSENCE OF ATHENA CLAIRE DABNER     32.0
DNC 3662 EXPORT ROO MICHAEL COOPER     32.0
DNC 3746 BLACK RICHARD FADER     32.0

Results by : TopYacht

Footer Image