SB20 Pre-Christmas Pennant
Hosted By Derwent Sailing Squadron Inc
Race 6   (23/11/2017) 
Updated: 23/11/2017 19:46:01
Mid-River Start. RO Scott Price. Bar meals menu at RYCT.
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 3745 | AEOLUS | BRETT COOPER | 1 | 18:29:24 | 34:24 | 0.831 | 28:35 | 1.0 |   |
2 | 3661 | PINCH | FRAZER READ | 2 | 18:30:02 | 35:02 | 0.830 | 29:05 | 2.0 |   |
3 | 3382 | JSA | MATT HORSHAM | 11 | 18:32:40 | 37:40 | 0.774 | 29:09 | 3.0 |   |
4 | 3607 | THE MONKEY BOAT | EDWARD FADER | 6 | 18:31:38 | 36:38 | 0.805 | 29:29 | 4.0 |   |
5 | 3748 | KARABOS | NICK ROGERS | 3 | 18:30:09 | 35:09 | 0.840 | 29:32 | 5.0 |   |
6 | 3393 | SUDDEN IMPULSE | ROB HENRY | 12 | 18:32:48 | 37:48 | 0.786 | 29:43 | 6.0 |   |
7 | 3127 | TEAM MUSTO | CHARLIE NOLAN | 7 | 18:31:54 | 36:54 | 0.809 | 29:51 | 7.0 |   |
8 | 3383 | HYPERTRONICS | STEPHEN CATCHPOOL | 8 | 18:32:03 | 37:03 | 0.806 | 29:52 | 8.0 |   |
9 | 3746 | BLACK | RICHARD FADER | 4 | 18:30:52 | 35:52 | 0.833 | 29:53 | 9.0 |   |
10 | 3108 | BLUE GULL | SCOTT GLANVILLE | 13 | 18:32:52 | 37:52 | 0.793 | 30:02 | 10.0 |   |
11 | 3036 | THE HONEY BADGER | PAUL BURNELL | 5 | 18:31:30 | 36:30 | 0.833 | 30:24 | 11.0 |   |
12 | 3390 | MIND GAMES | PHIL REID | 14 | 18:33:45 | 38:45 | 0.787 | 30:30 | 12.0 |   |
13 | 3395 | WEDGEWOOD | DAVID GRANEY | 9 | 18:32:21 | 37:21 | 0.821 | 30:40 | 13.0 |   |
14 | 3742 | FIRE OF ATHENA | CLARE BROWN | 15 | 18:34:02 | 39:02 | 0.799 | 31:11 | 14.0 |   |
15 | 3121 | CONTACT | STEWART GORDON | 16 | 18:35:51 | 40:51 | 0.767 | 31:20 | 15.0 |   |
16 | 3394 | BRAINWAVE | SCOTT BRAIN | 10 | 18:32:37 | 37:37 | 0.847 | 31:52 | 16.0 |   |
DNC | 3120 | CAN'T DECIDE | MICHAEL WILKINSON |   |   |   | 0.799 |   | 32.0 |   |
DNC | 3229 | BIG TED | ALICE GRUBB |   |   |   | 0.802 |   | 32.0 |   |
DNC | 3364 | PISTE | GREG ROWLINGS |   |   |   | 0.777 |   | 32.0 |   |
DNC | 3381 | COOK YOUR OWN DINNER | FELICITY ALLIS JILL ABEL |   |   |   | 0.803 |   | 32.0 |   |
DNC | 3387 | MURRAY JONES | WILL COOPER |   |   |   | 0.806 |   | 32.0 |   |
DNC | 3392 | REALEMEDIA | MAT YARROW |   |   |   | 0.790 |   | 32.0 |   |
DNC | 3618 | ESSENCE OF ATHENA | CLAIRE DABNER |   |   |   | 0.786 |   | 32.0 |   |
DNC | 3659 | HENTY.CC | MATTHEW PILKINGTON |   |   |   | 0.822 |   | 32.0 |   |
DNC | 3662 | EXPORT ROO | MICHAEL COOPER |   |   |   | 0.828 |   | 32.0 |   |
DNC | 3744 | PRIDE OF ATHENA | COLLEEN DARCEY |   |   |   | 0.795 |   | 32.0 |   |
DNC | 3749 | SMIGGER | ANDREW SMITH |   |   |   | 0.819 |   | 32.0 |   |
DNF | 3353 | POWER OF ATHENA | ISSI DECLERCK |   |   |   | 0.759 |   | 21.0 |   |
DNF | 3356 | WARWICK DEAN | JACK ALLISON |   |   |   | 0.804 |   | 21.0 |   |
DNF | 3756 | PORCO ROSSO | ELLIOT NOYE |   |   |   | 0.830 |   | 21.0 |   |
UFD | 3396 | DOINKY'S REVENGE | MARK LINKS |   |   |   | 0.798 |   |   | Yes |
UFD | 3747 | DIFFICULT WOMAN | ROB GOUGH |   |   |   | 0.835 |   | 21.0 |   |
Results by : TopYacht