Header Image

SB20 Pre-Christmas Pennant

Hosted By Derwent Sailing Squadron Inc

Race 7   (30/11/2017) 

Updated:  4/12/2017  11:01:53 AM

30/11/2017 Start Boat AK Ward-RO Ian Ross-Host Club DSS

One Design ET results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 3756 PORCO ROSSO ELLIOT NOYE 18:23:06 28:06 1.0  
2 3747 DIFFICULT WOMAN ROB GOUGH 18:23:28 28:28 2.0  
3 3036 THE HONEY BADGER PAUL BURNELL 18:23:47 28:47 3.0  
4 3745 AEOLUS BRETT COOPER 18:23:51 28:51 4.0  
5 3661 PINCH FRAZER READ 18:24:04 29:04 5.0  
6 3127 TEAM MUSTO CHARLIE NOLAN 18:24:35 29:35 6.0  
7 3395 WEDGEWOOD DAVID GRANEY 18:24:57 29:57 7.0  
8 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:25:22 30:22 8.0  
9 3659 HENTY.CC MATTHEW PILKINGTON 18:25:24 30:24 9.0  
10 3744 PRIDE OF ATHENA COLLEEN DARCEY 18:25:28 30:28 10.0  
11 3382 JSA MATT HORSHAM 18:26:00 31:00 11.0  
12 3607 THE MONKEY BOAT EDWARD FADER 18:26:04 31:04 12.0  
13 3387 MURRAY JONES WILL COOPER 18:26:45 31:45 13.0  
14 3390 MIND GAMES PHIL REID 18:26:50 31:50 14.0  
15 3742 FIRE OF ATHENA CLARE BROWN 18:26:57 31:57 15.0  
16 3396 DOINKY'S REVENGE MARK LINKS 18:27:02 32:02   Yes
17 3368 TBA CHRIS SHEEHAN 18:27:16 32:16   Yes
18 3618 ESSENCE OF ATHENA CLAIRE DABNER 18:27:33 32:33 16.0  
19 3121 CONTACT STEWART GORDON 18:28:18 33:18 17.0  
20 3381 COOK YOUR OWN DINNER FELICITY ALLIS JILL ABEL 18:28:24 33:24 18.0  
DNC 3120 CAN'T DECIDE MICHAEL WILKINSON     32.0  
DNC 3229 BIG TED ALICE GRUBB     32.0  
DNC 3356 WARWICK DEAN JACK ALLISON     32.0  
DNC 3364 PISTE GREG ROWLINGS     32.0  
DNC 3393 SUDDEN IMPULSE ROB HENRY     32.0  
DNC 3394 BRAINWAVE SCOTT BRAIN     32.0  
DNC 3662 EXPORT ROO MICHAEL COOPER     32.0  
DNC 3743 2UNLIMITED GREG PRESCOTT       Yes
DNC 3746 BLACK RICHARD FADER     32.0  
DNC 3748 KARABOS NICK ROGERS     32.0  
DNC 3749 SMIGGER ANDREW SMITH     32.0  
RET 3108 BLUE GULL SCOTT GLANVILLE     22.0  
RET 3392 REALEMEDIA MAT YARROW     22.0  
UFD 3353 POWER OF ATHENA ISSI DECLERCK     22.0  

Results by : TopYacht

Footer Image