Header Image

SB20 Pre-Christmas Pennant

Hosted By Derwent Sailing Squadron Inc

Updated:  4/12/2017  11:02:02 AM

Series Results [PHS] up to Race 7
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3382 JSA MATT HORSHAM 48.0 5.0 3.0 10.0 3.0 2.0 7.0 18.0
2   3756 PORCO ROSSO ELLIOT NOYE 59.0 1.0 21.0F 4.0 17.0 8.0 1.0 7.0
3   3127 TEAM MUSTO CHARLIE NOLAN 62.0 4.0 7.0 2.0 12.0 18.0 4.0 15.0
4   3395 WEDGEWOOD DAVID GRANEY 70.0 9.0 13.0 14.0 9.0 12.0 2.0 11.0
5   3036 THE HONEY BADGER PAUL BURNELL 73.0 3.0 11.0 17.0 25.0O 5.0 3.0 9.0
6   3383 HYPERTRONICS STEPHEN CATCHPOOL 86.5 10.0 8.0 6.5 20.0 20.0 14.0S 8.0
7   3108 BLUE GULL SCOTT GLANVILLE 95.0 22.0R 10.0 11.0 5.0 10.0 8.0 29.0C
8   3353 POWER OF ATHENA ISSI DECLERCK 101.0 22.0U 21.0F 3.0 1.0 6.0 32.0C 16.0
9   3393 SUDDEN IMPULSE ROB HENRY 106.0 32.0C 6.0 16.0 6.0 9.0 32.0C 5.0
10   3390 MIND GAMES PHIL REID 107.5 11.0 12.0 18.5 15.0 32.0C 6.0 13.0
11 1.0S 3659 HENTY.CC MATTHEW PILKINGTON 110.0 12.0 32.0C 1.0 2.0 19.0 32.0C 12.0
12 2.0S 3747 DIFFICULT WOMAN ROB GOUGH 110.0 2.0 21.0U 12.0 22.0 15.0 32.0C 6.0
13   3121 CONTACT STEWART GORDON 110.0 14.5 15.0 6.5 11.0 14.0 32.0C 17.0
14   3661 PINCH FRAZER READ 110.5 8.0 2.0 18.5 16.0 32.0C 5.0 29.0C
15   3607 THE MONKEY BOAT EDWARD FADER 121.5 13.0 4.0 32.0C 13.0 16.5 14.0S 29.0C
16   3745 AEOLUS BRETT COOPER 123.0 6.0 1.0 15.0 8.0 32.0C 32.0C 29.0C
17 1.0S 3381 COOK YOUR OWN DINNER FELICITY ALLIS JILL 127.0 18.0 32.0C 8.0 7.0 1.0 32.0C 29.0C
18   3748 KARABOS NICK ROGERS 127.0 32.0C 5.0 20.0 14.0 21.0 14.0S 21.0U
19   3744 PRIDE OF ATHENA COLLEEN DARCEY 128.0 7.0 32.0C 13.0 10.0 32.0C 32.0C 2.0
20   3394 BRAINWAVE SCOTT BRAIN 131.0 32.0C 16.0 21.0 23.0 4.0 14.0S 21.0F
21   3742 FIRE OF ATHENA CLARE BROWN 132.5 14.5 14.0 5.0 32.0C 32.0C 32.0C 3.0
22   3618 ESSENCE OF ATHENA CLAIRE DABNER 152.5 16.5 32.0C 32.0C 32.0C 7.0 32.0C 1.0
23   3364 PISTE GREG ROWLINGS 155.0 32.0C 32.0C 32.0C 4.0 13.0 32.0C 10.0
24   3746 BLACK RICHARD FADER 158.0 32.0C 9.0 32.0C 21.0 3.0 32.0C 29.0C
25   3387 MURRAY JONES WILL COOPER 158.5 16.5 32.0C 32.0C 19.0 23.0R 32.0C 4.0
26   3749 SMIGGER ANDREW SMITH 180.0 32.0C 32.0C 9.0 32.0C 32.0C 14.0F 29.0C
27   3229 BIG TED ALICE GRUBB 186.0 32.0C 32.0C 32.0C 18.0 11.0 32.0C 29.0C
28   3356 WARWICK DEAN JACK ALLISON 194.5 32.0C 21.0F 32.0C 32.0C 16.5 32.0C 29.0C
29   3662 EXPORT ROO MICHAEL COOPER 206.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 14.0
30   3392 REALEMEDIA MAT YARROW 211.0 22.0R 32.0C 32.0C 32.0C 32.0C 32.0C 29.0C
31   3120 CAN'T DECIDE MICHAEL WILKINSON 221.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image