Header Image

SB20 Pre-Christmas Pennant

Hosted By Derwent Sailing Squadron Inc

Updated:  4/12/2017  11:02:02 AM

Series Results [One Design ET] up to Race 7
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3756 PORCO ROSSO ELLIOT NOYE 41.0 1.0 21.0F 2.0 7.0 5.0 1.0 4.0
2   3395 WEDGEWOOD DAVID GRANEY 45.0 7.0 9.0 9.0 3.0 7.0 2.0 8.0
3   3036 THE HONEY BADGER PAUL BURNELL 48.0 3.0 5.0 7.0 25.0O 3.0 3.0 2.0
4   3127 TEAM MUSTO CHARLIE NOLAN 66.0 6.0 7.0 4.0 13.0 18.0 5.0 13.0
5   3747 DIFFICULT WOMAN ROB GOUGH 75.0 2.0 21.0U 3.0 10.0 6.0 32.0C 1.0
6   3383 HYPERTRONICS STEPHEN CATCHPOOL 83.0 8.0 8.0 11.0 17.0 19.0 14.0S 6.0
7   3661 PINCH FRAZER READ 86.0 5.0 2.0 10.0 4.0 32.0C 4.0 29.0C
8   3748 KARABOS NICK ROGERS 89.0 32.0C 3.0 8.0 1.0 10.0 14.0S 21.0U
9   3382 JSA MATT HORSHAM 94.0 11.0 11.0 18.0 21.0 9.0 7.0 17.0
10   3394 BRAINWAVE SCOTT BRAIN 100.0 32.0C 10.0 16.0 6.0 1.0 14.0S 21.0F
11   3745 AEOLUS BRETT COOPER 105.0 4.0 1.0 5.0 2.0 32.0C 32.0C 29.0C
12   3659 HENTY.CC MATTHEW PILKINGTON 106.0 9.0 32.0C 1.0 5.0 17.0 32.0C 10.0
13   3108 BLUE GULL SCOTT GLANVILLE 109.0 22.0R 13.0 14.0 12.0 11.0 8.0 29.0C
14   3607 THE MONKEY BOAT EDWARD FADER 118.0 12.0 6.0 32.0C 11.0 14.0 14.0S 29.0C
15   3390 MIND GAMES PHIL REID 119.0 14.0 14.0 20.0 19.0 32.0C 6.0 14.0
16   3393 SUDDEN IMPULSE ROB HENRY 131.0 32.0C 12.0 17.0 15.0 12.0 32.0C 11.0
17   3381 COOK YOUR OWN DINNER FELICITY ALLIS JILL 136.0 18.0 32.0C 13.0 8.0 4.0 32.0C 29.0C
18 2.0S 3746 BLACK RICHARD FADER 140.0 32.0C 4.0 32.0C 9.0 2.0 32.0C 29.0C
19   3744 PRIDE OF ATHENA COLLEEN DARCEY 140.0 10.0 32.0C 15.0 14.0 32.0C 32.0C 5.0
20   3121 CONTACT STEWART GORDON 144.0 17.0 16.0 19.0 23.0 21.0 32.0C 16.0
21   3742 FIRE OF ATHENA CLARE BROWN 145.0 15.0 15.0 12.0 32.0C 32.0C 32.0C 7.0
22   3387 MURRAY JONES WILL COOPER 151.0 13.0 32.0C 32.0C 16.0 23.0R 32.0C 3.0
23   3353 POWER OF ATHENA ISSI DECLERCK 156.0 22.0U 21.0F 21.0 22.0 20.0 32.0C 18.0
24   3618 ESSENCE OF ATHENA CLAIRE DABNER 166.0 16.0 32.0C 32.0C 32.0C 13.0 32.0C 9.0
25   3749 SMIGGER ANDREW SMITH 177.0 32.0C 32.0C 6.0 32.0C 32.0C 14.0F 29.0C
26   3364 PISTE GREG ROWLINGS 179.0 32.0C 32.0C 32.0C 20.0 16.0 32.0C 15.0
27   3229 BIG TED ALICE GRUBB 183.0 32.0C 32.0C 32.0C 18.0 8.0 32.0C 29.0C
28   3356 WARWICK DEAN JACK ALLISON 193.0 32.0C 21.0F 32.0C 32.0C 15.0 32.0C 29.0C
29   3662 EXPORT ROO MICHAEL COOPER 204.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 12.0
30   3392 REALEMEDIA MAT YARROW 211.0 22.0R 32.0C 32.0C 32.0C 32.0C 32.0C 29.0C
31   3120 CAN'T DECIDE MICHAEL WILKINSON 221.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image