QUANTUM SAILS AUTUMN SHORT HANDED SERIES
Hosted By Derwent Sailing Squadron Inc
Race 1   (22/04/2018)  QUANTUM SAILS - located at the DSS
Updated: 23/04/2018 8:59:12 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | 222 | WAR GAMES | Wayne Banks-Smith | 10:32:46 | 01:02:46 | 1.125 | 01:10:37 | 1 | |
DNC | AUS5299 | OSKANA | Michael Pritchard |   |   | 1.225 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | 57E | WHOOPDIDO | Tom McDonald | 10:45:36 | 01:15:36 | 0.849 | 01:04:11 | 3 | |
2 | 1 | TROUBLE | Mark Millhouse | 10:46:21 | 01:16:21 | 0.851 | 01:04:58 | 4 | |
3 | 3200 | 42 SOUTH | Mark Ballard | 10:44:51 | 01:14:51 | 0.908 | 01:07:58 | 2 | |
4 | L77 | WHISTLER | David Aplin | 10:41:32 | 01:11:32 | 1.010 | 01:12:15 | 1 | |
DNC | 513 | SAGA | Chris Sheehan |   |   | 0.868 |   |   | |
DNC | 5887 | TEMPTATION | Steve Harrison |   |   | 0.904 |   |   | |
RET | 6401 | FANG TO THE MAX | Fred Barrett |   |   | 0.920 |   |   | John Wearne |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | 8806 | WILDFIRE | David Berechree | 10:56:10 | 01:21:10 | 0.877 | 01:11:11 | 1 | |
2 | 1331 | SILVER MIST | Olivia Sutherland | 11:00:10 | 01:25:10 | 0.871 | 01:14:11 | 2 | |
3 | 5208 | SOUTHERN CROSS | Wayne Pitt | 11:02:47 | 01:27:47 | 0.859 | 01:15:24 | 3 | Duane Pitt |
4 | 8811 | JIGSAW | Scott Morrison | 11:04:19 | 01:29:19 | 0.852 | 01:16:06 | 4 | |
DNC | 3800 | MOONSHINE | Bruce Palmer |   |   | 0.887 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | H32 | SERENITY | Graham Hall | 10:35:35 | 55:35 | 0.791 | 43:58 | 1 | David Short |
2 | 701 | EPOXY WARRIOR | Mathieu Mongin | 10:44:33 | 01:04:33 | 0.756 | 48:48 | 3 | |
3 | AUS105 | ZEST | Matt Westland | 10:41:15 | 01:01:15 | 0.801 | 49:04 | 2 | |
4 | F310 | L'ETOILE | John Dawson | 10:45:23 | 01:05:23 | 0.767 | 50:09 | 4 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | ST3 | ROTARY | Norm Brundle | 10:44:31 | 01:04:31 | 0.731 | 47:10 | 2 | |
2 | 01 | DYNAMO | Steve Davidson | 10:46:22 | 01:06:22 | 0.714 | 47:23 | 3 | Trina Davidson |
3 | H447 | COOL CHANGE | Chris Bobbi | 10:46:29 | 01:06:29 | 0.714 | 47:28 | 4 | |
4 | 13 | BRONZEWING | Derek Adams | 10:40:33 | 01:00:33 | 0.794 | 48:05 | 1 | |
5 | M242 | MOTLEY | Stephen Lubach | 10:49:08 | 01:09:08 | 0.698 | 48:15 | 5 | Kim Elliott |
6 | 417 | COLEYPSO | John Mills | 10:50:25 | 01:10:25 | 0.722 | 50:50 | 6 | Tim Behrens |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | 3364 | PISTE | GREG ROWLINGS | 10:58:43 | 01:13:43 | 0.783 | 57:43 | 1 | |
2 | 3381 | COOK YOUR OWN DINNER | FELICITY ALLISON | 11:01:44 | 01:16:44 | 0.803 | 01:01:37 | 3 | |
3 | 3748 | WICKED | Nick Rogers | 11:00:06 | 01:15:06 | 0.832 | 01:02:29 | 2 | |
DNC | 3357 | MASTERCLASS | ROGER KING |   |   | 0.822 |   |   | |
DNC | 3390 | MIND GAMES | PHIL REID |   |   | 0.810 |   |   | |
DNC | 3747 | DIFFICULT WOMAN | ROB GOUGH |   |   | 0.832 |   |   |
Results by : TopYacht