QUANTUM SAILS AUTUMN SHORT HANDED SERIES
Hosted By Derwent Sailing Squadron Inc
Race 2   (29/04/2018)  QUANTUM SAILS - located at the DSS
Updated: 29/04/2018 11:58:18 AM
Gilberts 2 Handed Worlds - QUANTUM SAILS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | AUS5299 | OSKANA | Michael Pritchard | 11:06:21 | 01:36:21 | 1.225 | 01:58:02 | 1 | |
DNC | 222 | WAR GAMES | Wayne Banks-Smith |   |   | 1.125 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | 5887 | TEMPTATION | Steve Harrison | 10:51:26 | 01:21:26 | 0.904 | 01:13:37 | 1 | |
2 | 57E | WHOOPDIDO | Tom McDonald | 10:57:09 | 01:27:09 | 0.850 | 01:14:05 | 3 | |
3 | 1 | TROUBLE | Mark Millhouse | 11:02:20 | 01:32:20 | 0.850 | 01:18:29 | 7 | |
4 | 6401 | FANG TO THE MAX | Fred Barrett | 10:57:25 | 01:27:25 | 0.920 | 01:20:25 | 4 | John Wearne |
5 | 3200 | 42 SOUTH | Mark Ballard | 11:00:36 | 01:30:36 | 0.899 | 01:21:27 | 6 | |
6 | L77 | WHISTLER | David Aplin | 10:53:02 | 01:23:02 | 1.000 | 01:23:02 | 2 | |
7 | 1943 | ZEPHYR | Ian Johnston | 11:00:34 | 01:30:34 | 0.995 | 01:30:07 | 5 | |
DNC | 513 | SAGA | Chris Sheehan |   |   | 0.868 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | 8811 | JIGSAW | Scott Morrison | 11:05:40 | 01:30:40 | 0.843 | 01:16:26 | 1 | |
2 | 8806 | WILDFIRE | David Berechree | 11:05:50 | 01:30:50 | 0.882 | 01:20:07 | 2 | |
3 | 5208 | SOUTHERN CROSS | Wayne Pitt | 11:10:21 | 01:35:21 | 0.851 | 01:21:09 | 4 | Duane Pitt |
4 | 3938 | WINGS THREE | Peter Haros | 11:06:38 | 01:31:38 | 0.889 | 01:21:28 | 3 | |
DNC | 1331 | SILVER MIST | Olivia Sutherland |   |   | 0.867 |   |   | |
DNC | 3800 | MOONSHINE | Bruce Palmer |   |   | 0.887 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | H32 | SERENITY | Graham Hall | 10:58:44 | 01:18:44 | 0.799 | 01:02:54 | 1 | David Short |
2 | 701 | EPOXY WARRIOR | Mathieu Mongin | 11:13:52 | 01:33:52 | 0.748 | 01:10:13 | 2 | |
3 | F310 | L'ETOILE | John Dawson | 11:17:02 | 01:37:02 | 0.759 | 01:13:39 | 3 | |
DNC | AUS105 | ZEST | Matt Westland |   |   | 0.793 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | 01 | DYNAMO | Steve Davidson | 11:14:56 | 01:34:56 | 0.714 | 01:07:47 | 1 | Trina Davidson |
2 | 417 | COLEYPSO | John Mills | 11:18:58 | 01:38:58 | 0.699 | 01:09:11 | 3 | Tim Behrens |
3 | H447 | COOL CHANGE | Chris Bobbi | 11:19:19 | 01:39:19 | 0.714 | 01:10:55 | 4 | |
4 | ST3 | ROTARY | Norm Brundle | 11:20:46 | 01:40:46 | 0.732 | 01:13:46 | 5 | |
5 | M242 | MOTLEY | Stephen Lubach | 11:27:24 | 01:47:24 | 0.698 | 01:14:58 | 6 | Kim Elliott |
6 | PD24 | KINGFISHER | Greg Biskup | 11:30:57 | 01:50:57 | 0.680 | 01:15:27 | 7 | |
7 | 13 | BRONZEWING | Derek Adams | 11:17:50 | 01:37:50 | 0.791 | 01:17:23 | 2 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | CREW |
1 | 3748 | WICKED | Nick Rogers | 11:08:16 | 01:23:16 | 0.824 | 01:08:37 | 1 | |
2 | 3390 | MIND GAMES | PHIL REID | 11:10:00 | 01:25:00 | 0.810 | 01:08:51 | 2 | |
3 | 3364 | PISTE | GREG ROWLINGS | 11:13:45 | 01:28:45 | 0.790 | 01:10:07 | 3 | |
DNC | 3357 | MASTERCLASS | ROGER KING |   |   | 0.822 |   |   | |
DNC | 3381 | COOK YOUR OWN DINNER | FELICITY ALLISON |   |   | 0.797 |   |   | |
DNC | 3747 | DIFFICULT WOMAN | ROB GOUGH |   |   | 0.832 |   |   |
Results by : TopYacht