QUANTUM SAILS AUTUMN SHORT HANDED SERIES
Hosted By Derwent Sailing Squadron Inc
Race 3   (6/05/2018)  QUANTUM SAILS - located at the DSS
Updated: 6/05/2018 11:34:09 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 222 | WAR GAMES | Wayne Banks-smith | 10:40:51 | 01:10:51 | 1.125 | 01:19:42 | 1 |
2 | AUS5299 | OSKANA | Michael Pritchard | 10:43:36 | 01:13:36 | 1.225 | 01:30:10 | 2 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 1 | TROUBLE | Mark Millhouse | 10:49:01 | 01:19:01 | 0.848 | 01:07:00 | 5 |
2 | 57E | WHOOPDIDO | Tom Mcdonald | 10:48:51 | 01:18:51 | 0.859 | 01:07:44 | 4 |
3 | 3200 | 42 SOUTH | Mark Ballard | 10:46:57 | 01:16:57 | 0.890 | 01:08:29 | 3 |
4 | L77 | WHISTLER | David Aplin | 10:39:37 | 01:09:37 | 0.985 | 01:08:34 | 1 |
5 | 5887 | TEMPTATION | Steve Harrison | 10:49:14 | 01:19:14 | 0.913 | 01:12:20 | 6 |
6 | 1943 | ZEPHYR | Ian Johnston | 10:44:26 | 01:14:26 | 0.978 | 01:12:48 | 2 |
DNC | 513 | SAGA | Chris Sheehan |   |   | 0.868 |   |   |
DNC | 6401 | FANG TO THE MAX | Fred Barrett |   |   | 0.912 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 8811 | JIGSAW | Scott Morrison | 10:53:54 | 01:18:54 | 0.848 | 01:06:54 | 3 |
2 | 3938 | WINGS THREE | Peter Haros | 10:52:10 | 01:17:10 | 0.880 | 01:07:54 | 1 |
3 | 8806 | WILDFIRE | David Berechree | 10:53:12 | 01:18:12 | 0.877 | 01:08:35 | 2 |
4 | 5208 | SOUTHERN CROSS | Wayne Pitt | 11:01:18 | 01:26:18 | 0.843 | 01:12:45 | 4 |
DNC | 1331 | SILVER MIST | Olivia Sutherland |   |   | 0.867 |   |   |
DNC | 3800 | MOONSHINE | Bruce Palmer |   |   | 0.887 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | AUS105 | ZEST | Matt Westland | 10:34:27 | 54:27 | 0.793 | 43:11 | 1 |
2 | 701 | EPOXY WARRIOR | Mathieu Mongin | 10:45:00 | 01:05:00 | 0.741 | 48:10 | 3 |
3 | F310 | L'ETOILE | John Dawson | 10:45:02 | 01:05:02 | 0.751 | 48:50 | 4 |
4 | H32 | SERENITY | Graham Hall | 10:43:05 | 01:03:05 | 0.821 | 51:48 | 2 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | ST3 | ROTARY | Norm Brundle | 10:42:37 | 01:02:37 | 0.726 | 45:28 | 1 |
2 | 01 | DYNAMO | Steve Davidson | 10:43:08 | 01:03:08 | 0.721 | 45:31 | 2 |
3 | PD24 | KINGFISHER | Greg Biskup | 10:50:16 | 01:10:16 | 0.673 | 47:17 | 3 |
4 | H447 | COOL CHANGE | Chris Bobbi | 10:52:31 | 01:12:31 | 0.715 | 51:51 | 4 |
5 | M242 | MOTLEY | Stephen Lubach | 10:56:35 | 01:16:35 | 0.691 | 52:55 | 5 |
DNC | 13 | BRONZEWING | Derek Adams |   |   | 0.783 |   |   |
DNC | 417 | COLEYPSO | John Mills |   |   | 0.704 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 3364 | PISTE | Greg Rowlings | 11:04:10 | 01:19:10 | 0.786 | 01:02:14 | 3 |
2 | 3390 | MIND GAMES | Phil Reid | 11:01:51 | 01:16:51 | 0.810 | 01:02:15 | 2 |
3 | 3748 | WICKED | Nick Rogers | 11:01:42 | 01:16:42 | 0.824 | 01:03:12 | 1 |
DNC | 3357 | MASTERCLASS | Roger King |   |   | 0.822 |   |   |
DNC | 3381 | COOK YOUR OWN DINNER | Felicity Allison |   |   | 0.797 |   |   |
DNC | 3747 | DIFFICULT WOMAN | Rob Gough |   |   | 0.832 |   |   |
Results by : TopYacht