QUANTUM SAILS AUTUMN SHORT HANDED SERIES
Hosted By Derwent Sailing Squadron Inc
Race 4   (13/05/2018)  QUANTUM SAILS - located at the DSS
Updated: 13/05/2018 12:03:45 PM
Race Team Gilbert and Co.
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 222 | WAR GAMES | Wayne Banks-Smith | 10:57:33 | 01:27:33 | 1.125 | 01:38:30 | 1 |
2 | AUS5299 | OSKANA | Michael Pritchard | 11:19:46 | 01:49:46 | 1.213 | 02:13:09 | 2 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 5887 | TEMPTATION | Steve Harrison | 11:04:10 | 01:34:10 | 0.904 | 01:25:08 | 3 |
2 | 6401 | FANG TO THE MAX | Fred Barrett | 11:03:43 | 01:33:43 | 0.912 | 01:25:28 | 2 |
3 | L77 | WHISTLER | David Aplin | 11:02:13 | 01:32:13 | 0.983 | 01:30:39 | 1 |
4 | 3200 | 42 SOUTH | Mark Ballard | 11:13:29 | 01:43:29 | 0.889 | 01:32:00 | 4 |
5 | 1 | TROUBLE | Mark Millhouse | 11:18:12 | 01:48:12 | 0.851 | 01:32:05 | 6 |
6 | 57E | WHOOPDIDO | Tom McDonald | 11:20:53 | 01:50:53 | 0.860 | 01:35:22 | 7 |
7 | 1943 | ZEPHYR | Ian Johnston | 11:14:20 | 01:44:20 | 0.968 | 01:41:00 | 5 |
DNC | 513 | SAGA | Chris Sheehan |   |   | 0.868 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 8811 | JIGSAW | Scott Morrison | 10:57:16 | 01:22:16 | 0.850 | 01:09:56 | 2 |
2 | 8806 | WILDFIRE | David Berechree | 10:56:18 | 01:21:18 | 0.873 | 01:10:58 | 1 |
3 | 3938 | WINGS THREE | Peter Haros | 10:57:48 | 01:22:48 | 0.878 | 01:12:42 | 3 |
4 | 1331 | SILVER MIST | Olivia Sutherland | 11:01:57 | 01:26:57 | 0.867 | 01:15:23 | 4 |
DNC | 3800 | MOONSHINE | Bruce Palmer |   |   | 0.887 |   |   |
DNC | 5208 | SOUTHERN CROSS | Wayne Pitt |   |   | 0.835 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | AUS105 | ZEST | Matt Westland | 10:30:36 | 50:36 | 0.801 | 40:32 | 1 |
2 | 701 | EPOXY WARRIOR | Mathieu Mongin | 10:41:51 | 01:01:51 | 0.734 | 45:24 | 2 |
3 | F310 | L'ETOILE | John Dawson | 10:42:07 | 01:02:07 | 0.743 | 46:09 | 3 |
DNC | H32 | SERENITY | Graham Hall |   |   | 0.813 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 01 | DYNAMO | Steve Davidson | 10:37:10 | 57:10 | 0.724 | 41:23 | 1 |
2 | ST3 | ROTARY | Norm Brundle | 10:38:54 | 58:54 | 0.730 | 43:00 | 2 |
3 | PD24 | KINGFISHER | Greg Biskup | 10:46:33 | 01:06:33 | 0.670 | 44:35 | 4 |
4 | 13 | BRONZEWING | Derek Adams | 10:39:45 | 59:45 | 0.783 | 46:47 | 3 |
DNC | 417 | COLEYPSO | John Mills |   |   | 0.704 |   |   |
DNC | H447 | COOL CHANGE | Chris Bobbi |   |   | 0.708 |   |   |
DNC | M242 | MOTLEY | Stephen Lubach |   |   | 0.684 |   |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd |
1 | 3381 | COOK YOUR OWN DINNER | FELICITY ALLISON | 10:52:00 | 01:07:00 | 0.797 | 53:24 | 2 |
2 | 3748 | WICKED | Nick Rogers | 10:51:22 | 01:06:22 | 0.821 | 54:29 | 1 |
3 | 3364 | PISTE | GREG ROWLINGS | 10:54:20 | 01:09:20 | 0.786 | 54:30 | 4 |
4 | 3390 | MIND GAMES | PHIL REID | 10:52:40 | 01:07:40 | 0.810 | 54:49 | 3 |
DNC | 3357 | MASTERCLASS | ROGER KING |   |   | 0.822 |   |   |
DNC | 3747 | DIFFICULT WOMAN | ROB GOUGH |   |   | 0.832 |   |   |
Results by : TopYacht