Header Image

QUANTUM SAILS AUTUMN SHORT HANDED SERIES

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAILS - located at the DSS

Updated:  21/05/2018  1:36:15 PM

Series Results [PHS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   222 WAR GAMES Wayne Banks-smith DSS 4.0 Luke Watkins 1.0 1.0 1.0 [3.0C] 1.0
2   AUS5299 OSKANA Michael Pritchard DSS 7.0 Mike Hutchinson 2.0 2.0 2.0 1.0 [3.0C]

Series Results [PHS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   57E Whoop de doo Tom Macdonald DSS 6.0 Nick Smith 1.0 [6.0] 2.0 2.0 1.0
2   1 TROUBLE Mark Millhouse BYC 8.0   2.0 [5.0] 1.0 3.0 2.0
3   3200 42 SOUTH Mark Ballard BYC 13.0   3.0 4.0 3.0 [5.0] 3.0
4   5887 TEMPTATION Steve Harrison DSS 15.0   [9.0C] 1.0 5.0 1.0 8.0C
5   6401 FANG TO THE MAX Fred Barrett DSS 16.0 John Wearne 4.0 2.0 [9.0C] 4.0 6.0R
6   L77 WHISTLER David Aplin DSS 17.0 Nat Morgan [9.0C] 3.0 4.0 6.0 4.0
7   1943 ZEPHYR Ian Johnston DSS 25.0 Shaun Hancock 5.0 7.0 6.0 7.0 [8.0C]
8   513 SAGA Chris Sheehan BYC 35.0   9.0C 9.0C 9.0C [9.0C] 8.0C

Series Results [PHS] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   8811 JIGSAW Scott Morrison DSS 5.0 Rob Watchorn 2.0 1.0 1.0 1.0 [4.0]
2   8806 WILDFIRE David Berechree BYC 8.0   3.0 2.0 [3.0] 2.0 1.0
3   3938 WINGS THREE Peter Haros DSS 13.0   4.0 3.0 2.0 4.0 [6.0C]
4   1331 SILVER MIST Olivia Sutherland RYCT 14.0 Andrew Sutherland 1.0 4.0 7.0C [7.0C] 2.0
5   5208 SOUTHERN CROSS Wayne Pitt BYC 17.0 Duane Pitt 7.0C [7.0C] 4.0 3.0 3.0
6   3800 MOONSHINE Bruce Palmer DSS 27.0 Frances Palmer 7.0C 7.0C 7.0C [7.0C] 6.0C

Series Results [PHS] for Division 4 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS105 ZEST Matt Westland BYC 6.0   1.0 1.0 1.0 [5.0C] 3.0
2 1.0S H32 SERENITY Graham Hall DSS 8.0 David Short 2.0 [5.0C] 4.0 1.0 1.0
3   701 EPOXY WARRIOR Mathieu Mongin DSS 8.0   [3.0] 2.0 2.0 2.0 2.0
4   F310 L'ETOILE John Dawson DSS 13.0 Frank Bidejowski [5.0R] 3.0 3.0 3.0 4.0

Series Results [PHS] for Division 5 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   01 DYNAMO Steve Davidson BYC 5.0 Trina Davidson 1.0 1.0 2.0 1.0 [2.0]
2   ST3 ROTARY Norm Brundle DSS 6.0 Dougie Reid 2.0 2.0 1.0 [4.0] 1.0
3 3.0S H447 COOL CHANGE Chris Bobbi DSS 18.0   8.0C [8.0C] 4.0 3.0 3.0
4   M242 MOTLEY Stephen Lubach   18.0 Kim Elliott 3.0 [8.0C] 5.0 5.0 5.0
5 3.0S PD24 KINGFISHER Greg Biskup   19.0   [8.0C] 3.0 3.0 6.0 7.0C
6   13 BRONZEWING Derek Adams   19.0   4.0 4.0 [8.0C] 7.0 4.0
7   417 COLEYPSO John Mills BYC 24.0 Tim Behrens 8.0C 8.0C [8.0C] 2.0 6.0

Series Results [PHS] for Division 6 up to Race 5
Place Ties Sail No Boat Name Skipper From Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   3364 PISTE Greg Rowlings   8.0   EXC 3.0 1.0 3.0 1.0
2   3748 WICKED Nick Rogers DSS/RYCT 9.0 Steve Henley EXC 2.0 3.0 1.0 3.0
3   3390 MIND GAMES Phil Reid   15.0   EXC 4.0 2.0 2.0 7.0C
4   3381 COOK YOUR OWN DINNER Felicity Allison DSS 17.0   EXC 1.0 7.0C 7.0C 2.0
5   3357 MASTERCLASS Roger King   28.0   EXC 7.0C 7.0C 7.0C 7.0C
5   3747 DIFFICULT WOMAN Rob Gough DSS 28.0   EXC 7.0C 7.0C 7.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image