Header File

2017 DSS SB20 WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

BATTERY WORLD

Updated:  23/07/2017  9:56:02 AM

23/7/2017-Start Boat AK Ward-RO Ian Ross-Host Club DSS

Sb20 Entrants Start : 09:50
Sail No Boat Name Class First Name Last Name Bow No PHS
3393 SUDDEN IMPLUSE Sb20 Robert Henry 93 0.780
3381 COOK YOUR OWN DINNER Sb20 Will Allison 81 0.785
3390 MIND GAMES Sb20 Phil Reid 90 0.802
3618 ESSENCE OF ATHENA Sb20 Claire Dabner 18 0.803
3229 BIG TED Sb20 Tom Stearnes 29 0.812
3742 FIRE OF ATHENA Sb20 Claire Brown 42 0.816
3744 PRIDE OF ATHENA Sb20 Colleen Darcey 44 0.819
3662 EXPORT ROO Sb20 Michael Cooper 62 0.831
3394 BRAINWAVE Sb20 Scott Brain 94 0.834
3127 TEAM MUSTO Sb20 George Peacock 27 0.836
3036 HONEYBADGER Sb20 Paul Burnell 36 0.844
3661 PINCH Sb20 Frazer Read 61 0.851
3748 KARABOS Sb20 Nick Rogers 48 0.857
3747 DIFFICULT WOMAN Sb20 Rob Gough 47 0.858

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index