Header File

2017 DSS SB20 WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

BATTERY WORLD

Updated:  11/08/2017  10:30:47 AM

13/8/2017-Start Boat AK Ward-RO Neil Harris-Host Club DSS

Start : 09:50
Sail No Boat Name Class First Name Last Name Bow No PHS
3747 DIFFICULT WOMAN Sb20 Rob Gough 47 0.858
3748 KARABOS Sb20 Nick Rogers 48 0.857
3661 PINCH Sb20 Frazer Read 61 0.851
3549 IKON20 Sb20 KIRWAN ROBB 49 0.850
3036 HONEYBADGER Sb20 Paul Burnell 36 0.846
3745 AEOLUS Sb20 Brett Cooper 45 0.838
3127 TEAM MUSTO Sb20 George Peacock 27 0.835
3394 BRAINWAVE Sb20 Scott Brain 94 0.834
3662 EXPORT ROO Sb20 Michael Cooper 62 0.831
3744 PRIDE OF ATHENA Sb20 Colleen Darcey 44 0.824
3742 FIRE OF ATHENA Sb20 Claire Brown 42 0.817
3229 BIG TED Sb20 Tom Stearnes 29 0.816
3618 ESSENCE OF ATHENA Sb20 Claire Dabner 18 0.806
3121 CONTACT Sb20 Stewart Gordon 21 0.804
3390 MIND GAMES Sb20 Phil Reid 90 0.802
3381 COOK YOUR OWN DINNER Sb20 Will Allison 81 0.785
3393 SUDDEN IMPLUSE Sb20 Robert Henry 93 0.780

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index