2017 DSS SB20 WINTER SERIES
Hosted By Derwent Sailing Squadron Inc
Race 10   (13/08/2017)  BATTERY WORLD
Updated: 13/08/2017 11:43:57 AM
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Vis |
1 | 3661 | PINCH | Frazer Read | 15:30 | 11:30:30 | Yes |
2 | 3127 | TEAM MUSTO | George Peacock | 15:38 | 11:30:38 |   |
3 | 3394 | BRAINWAVE | Scott Brain | 15:56 | 11:30:56 |   |
4 | 3618 | ESSENCE OF ATHENA | Claire Dabner | 16:20 | 11:31:20 |   |
5 | 3381 | COOK YOUR OWN DINNER | Will Allison | 16:28 | 11:31:28 |   |
6 | 3744 | PRIDE OF ATHENA | Colleen Darcey | 16:31 | 11:31:31 |   |
7 | 3745 | AEOLUS | Brett Cooper | 16:35 | 11:31:35 |   |
8 | 3742 | FIRE OF ATHENA | Claire Brown | 17:02 | 11:32:02 |   |
BFD | 3036 | HONEYBADGER | Paul Burnell |   |   |   |
DNC | 3229 | BIG TED | Tom Stearnes |   |   |   |
DNC | 3390 | MIND GAMES | Phil Reid |   |   |   |
DNC | 3393 | SUDDEN IMPLUSE | Robert Henry |   |   |   |
DNC | 3662 | EXPORT ROO | Michael Cooper |   |   |   |
DNC | 3747 | DIFFICULT WOMAN | Rob Gough |   |   |   |
RET | 3549 | IKON20 | KIRWAN ROBB |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index