2017 DSS SB20 WINTER SERIES
Hosted By Derwent Sailing Squadron Inc
Race 11   (3/09/2017)  BATTERY WORLD
Updated: 4/09/2017 9:12:45 AM
3/9/2017-Start Boat AK Ward-RO Ian Ross-Host Club DSS
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | ETOrd | Vis |
1 | 3394 | BRAINWAVE | Scott Brain | 10:18:53 | 28:53 | 0.831 | 24:00 | 2 |   |
2 | 3745 | AEOLUS | Brett Cooper | 10:19:11 | 29:11 | 0.828 | 24:10 | 3 | Yes |
3 | 3364 | PISTE | G.Rowlings P.Einoder | 10:20:57 | 30:57 | 0.790 | 24:27 | 7 | Yes |
4 | 3661 | PINCH | Frazer Read | 10:18:48 | 28:48 | 0.854 | 24:36 | 1 | Yes |
5 | 3744 | PRIDE OF ATHENA | Colleen Darcey | 10:20:07 | 30:07 | 0.820 | 24:42 | 6 |   |
6 | 3127 | TEAM MUSTO | George Peacock | 10:19:37 | 29:37 | 0.838 | 24:49 | 4 |   |
7 | 3036 | HONEYBADGER | Paul Burnell | 10:19:59 | 29:59 | 0.840 | 25:11 | 5 |   |
8 | 3742 | FIRE OF ATHENA | Clare Brown | 10:21:00 | 31:00 | 0.815 | 25:16 | 8 |   |
DNC | 3229 | BIG TED | Tom Stearnes |   |   | 0.816 |   |   |   |
DNC | 3381 | COOK YOUR OWN DINNER | Will Allison |   |   | 0.799 |   |   |   |
DNC | 3390 | MIND GAMES | Phil Reid |   |   | 0.802 |   |   |   |
DNC | 3393 | SUDDEN IMPLUSE | Robert Henry |   |   | 0.780 |   |   |   |
DNC | 3662 | EXPORT ROO | Michael Cooper |   |   | 0.831 |   |   |   |
DNC | 3747 | DIFFICULT WOMAN | Rob Gough |   |   | 0.858 |   |   |   |
RET | 3618 | ESSENCE OF ATHENA | Claire Dabner |   |   | 0.812 |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index