2017 DSS SB20 WINTER SERIES
Hosted By Derwent Sailing Squadron Inc
Race 11   (3/09/2017)  BATTERY WORLD
Updated: 4/09/2017 9:12:45 AM
3/9/2017-Start Boat AK Ward-RO Ian Ross-Host Club DSS
Place | Sail No | Boat Name | Skipper | Elapsd | Fin Tim | Vis |
1 | 3661 | PINCH | Frazer Read | 28:48 | 10:18:48 | Yes |
2 | 3394 | BRAINWAVE | Scott Brain | 28:53 | 10:18:53 |   |
3 | 3745 | AEOLUS | Brett Cooper | 29:11 | 10:19:11 | Yes |
4 | 3127 | TEAM MUSTO | George Peacock | 29:37 | 10:19:37 |   |
5 | 3036 | HONEYBADGER | Paul Burnell | 29:59 | 10:19:59 |   |
6 | 3744 | PRIDE OF ATHENA | Colleen Darcey | 30:07 | 10:20:07 |   |
7 | 3364 | PISTE | G.Rowlings P.Einoder | 30:57 | 10:20:57 | Yes |
8 | 3742 | FIRE OF ATHENA | Clare Brown | 31:00 | 10:21:00 |   |
DNC | 3229 | BIG TED | Tom Stearnes |   |   |   |
DNC | 3381 | COOK YOUR OWN DINNER | Will Allison |   |   |   |
DNC | 3390 | MIND GAMES | Phil Reid |   |   |   |
DNC | 3393 | SUDDEN IMPLUSE | Robert Henry |   |   |   |
DNC | 3662 | EXPORT ROO | Michael Cooper |   |   |   |
DNC | 3747 | DIFFICULT WOMAN | Rob Gough |   |   |   |
RET | 3618 | ESSENCE OF ATHENA | Claire Dabner |   |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index