Header Image

2017 DSS SB20 WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

BATTERY WORLD

Updated:  3/09/2017  11:40:40 AM

Series Results [PHS] for Division 4 up to Race 12 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3127 TEAM MUSTO George Peacock 21.0 1.0 3.0 1.0 4.0 3.0 4.0 [4.0] 3.0 [6.0] 1.0 [8.0] 1.0
2 3744 PRIDE OF ATHENA Colleen Darcey 29.0 4.0 2.0 5.0 3.0 [7.0] 5.0 2.0 4.0 2.0 [5.0] 2.0 [6.0]
3 3036 HONEYBADGER Paul Burnell 34.0 3.0 4.0 [8.0B] 6.0 [6.0] 3.0 3.0 2.0 5.0 [7.0] 5.0 3.0
4 3742 FIRE OF ATHENA Jo Breen 35.0 5.0 5.0 [6.0] 5.0 5.0 2.0 5.0 [7.0] 1.0 3.0 [6.0] 4.0
5 3394 BRAINWAVE Scott Brain 41.0 2.0 1.0 3.0 7.0 2.0 13.0C [13.0C] [13.0C] [13.0C] 2.0 4.0 7.0
6 3618 ESSENCE OF ATHENA Anna Patterson 46.0 7.0S 7.0R 4.0 1.0 4.0 6.0 1.0 5.0 11.0F [12.0C] [12.0C] [12.0C]
7 3381 COOK YOUR OWN DINNER Will Allison 51.0 13.0C [13.0C] 2.0 2.0 1.0 [13.0C] [13.0C] 9.0 4.0 8.0 7.0 5.0
8 3747 DIFFICULT WOMAN Rob Gough 72.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 8.0 3.0 4.0 3.0 2.0
9 3229 BIG TED Alec Bailey 79.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 1.0 6.0 1.0 9.0 12.0C 12.0C 12.0C
10 3393 SUDDEN IMPLUSE Robert Henry 85.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 10.0 8.0 6.0 1.0 8.0
11 3390 MIND GAMES Phil Reid 101.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 6.0 7.0 12.0C 12.0C 12.0C
12 3662 EXPORT ROO Michael Cooper 106.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 10.0F 9.0 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page