Header Image

2017 DSS SB20 WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

BATTERY WORLD

Updated:  3/09/2017  11:40:40 AM

Series Results [One Design ET] for Division 4 up to Race 12 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3127 TEAM MUSTO George Peacock 16.0 1.0 2.0 1.0 1.0 2.0 3.0 [3.0] 2.0 [5.0] 2.0 [5.0] 2.0
2 3036 HONEYBADGER Paul Burnell 19.0 3.0 3.0 [13.0B] 2.0 3.0 1.0 1.0 1.0 [4.0] [4.0] 2.0 3.0
3 3744 PRIDE OF ATHENA Colleen Darcey 36.0 4.0 4.0 5.0 4.0 [7.0] 5.0 2.0 5.0 3.0 [6.0] 4.0 [7.0]
4 3394 BRAINWAVE Scott Brain 37.0 2.0 1.0 2.0 7.0 1.0 13.0C [13.0C] [13.0C] [13.0C] 3.0 3.0 5.0
5 3742 FIRE OF ATHENA Jo Breen 41.0 5.0 5.0 6.0 [6.0] 5.0 4.0 5.0 [6.0] 2.0 5.0 [8.0] 4.0
6 3747 DIFFICULT WOMAN Rob Gough 59.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 3.0 1.0 1.0 1.0 1.0
7 3618 ESSENCE OF ATHENA Anna Patterson 65.0 [13.0S] [13.0R] 3.0 3.0 6.0 6.0 4.0 7.0 [13.0F] 12.0C 12.0C 12.0C
8 3381 COOK YOUR OWN DINNER Will Allison 66.0 13.0C [13.0C] 4.0 5.0 4.0 [13.0C] [13.0C] 9.0 6.0 8.0 9.0 8.0
9 3229 BIG TED Alec Bailey 83.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] 2.0 6.0 4.0 9.0 12.0C 12.0C 12.0C
10 3393 SUDDEN IMPLUSE Robert Henry 92.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 10.0 8.0 7.0 6.0 9.0
11 3662 EXPORT ROO Michael Cooper 103.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 12.0F 7.0 6.0
12 3390 MIND GAMES Phil Reid 103.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] 8.0 7.0 12.0C 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page