SB20 Nationals 2018
Hosted By Derwent Sailing Squadron
Race 4   (1/12/2018)  Hosted by DSS
Updated: 1/12/2018 3:16:43 PM
SUBARU - PERFORMANCE AUTOMOBILES
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd |
1 | 3748 | KARABOS | Nick Rogers | 14:15:22 | 37:22 |
2 | 3745 | AEOLUS | Brett Cooper | 14:15:28 | 37:28 |
3 | 3731 | EXPORT ROO | Michael Cooper | 14:15:46 | 37:46 |
4 | 3356 | WARWICK DEAN - THSSA | Jacob McConaghy | 14:16:07 | 38:07 |
5 | 3036 | HONEYBADGER | Paul Burnell | 14:16:31 | 38:31 |
6 | 3661 | PINCH | Frazer Read | 14:16:53 | 38:53 |
7 | 3756 | PORCO ROSSO | Elliott Noye | 14:17:13 | 39:13 |
8 | 3127 | TEAM MUSTO | George Peacock | 14:17:15 | 39:15 |
9 | 3749 | SMIGGER | Andrew Smith | 14:17:17 | 39:17 |
10 | 3394 | BRAINWAVE | Scott Brain | 14:17:21 | 39:21 |
11 | 3383 | HYPERTRONICS | Stephen Catchpool | 14:17:26 | 39:26 |
12 | 3390 | TAZ RACING TEAM | Will Sargent | 14:17:33 | 39:33 |
13 | 3609 | NEW CALEDONIA | Tugdual Piriou | 14:17:36 | 39:36 |
14 | 3381 | COOK YOUR OWN DINNER | Felicity Allison | 14:17:39 | 39:39 |
15 | 3744 | PRIDE OF ATHENA | Colleen Darcey | 14:17:59 | 39:59 |
16 | 3662 | THE MONKEY BOAT | Edward Fader | 14:18:09 | 40:09 |
17 | 3658 | IKON20 | Kirwan Robb | 14:18:14 | 40:14 |
18 | 3387 | MURRAY JONES - THSSA | Will Cooper | 14:18:22 | 40:22 |
19 | 3395 | WEDGEWOOD | David Graney | 14:18:26 | 40:26 |
20 | 3746 | BLACK | Richard Fader | 14:18:28 | 40:28 |
21 | 3364 | PISTE | Greg Rowlings | 14:18:32 | 40:32 |
22 | 3108 | BLUE GULL | Scott Glanville | 14:18:34 | 40:34 |
23 | 3121 | CONTACT | Tony Fitzgerald | 14:19:03 | 41:03 |
UFD | 3618 | ESSENCE OF ATHENA | Anna Reid |   |   |
UFD | 3747 | DIFFICULT WOMAN | Jock Calvert |   |   |
Results by : TopYacht