SB20 Nationals 2018
Hosted By Derwent Sailing Squadron
Hosted by DSS
Updated: 2/12/2018 4:37:27 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3731 | EXPORT ROO | Michael Cooper | 19.0 | 6.0 | [9.0] | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | 4.0 |
2 |   | 3748 | KARABOS | Nick Rogers | 34.0 | 14.0 | 5.0 | 3.0 | 1.0 | 1.0 | 2.0 | 8.0 | [16.0] |
3 |   | 3745 | AEOLUS | Brett Cooper | 35.0 | 13.0 | 2.0 | 1.0 | 11.0 | 2.0 | 4.0 | 2.0 | [26.0Q] |
4 |   | 3756 | PORCO ROSSO | Elliott Noye | 40.0 | 1.0 | 6.0 | 7.0 | [13.0] | 7.0 | 3.0 | 11.0 | 5.0 |
5 |   | 3394 | BRAINWAVE | Scott Brain | 41.0 | 7.0 | 3.0 | [21.0] | 4.0 | 10.0 | 11.0 | 5.0 | 1.0 |
6 |   | 3661 | PINCH | Frazer Read | 42.0 | 2.0 | 4.0 | 6.0 | [17.0] | 6.0 | 6.0 | 7.0 | 11.0 |
7 |   | 3036 | HONEYBADGER | Paul Burnell | 55.0 | 5.0 | 1.0 | 12.0 | 20.0 | 5.0 | [26.0O] | 3.0 | 9.0 |
8 |   | 3658 | IKON20 | Kirwan Robb | 59.0 | 3.0 | 8.0 | 4.0 | 16.0 | [17.0] | 7.0 | 9.0 | 12.0 |
9 |   | 3390 | TAZ RACING TEAM | Will Sargent | 60.0 | 16.0 | 17.0 | [24.0] | 3.0 | 12.0 | 5.0 | 4.0 | 3.0 |
10 |   | 3749 | SMIGGER | Andrew Smith | 67.0 | [26.0R] | 12.0 | 8.0 | 7.0 | 9.0 | 12.0 | 13.0 | 6.0 |
11 |   | 3387 | MURRAY JONES - THSSA | Will Cooper | 74.0 | 8.0 | 18.0 | 5.0 | 14.0 | [18.0] | 15.0 | 12.0 | 2.0 |
12 |   | 3127 | TEAM MUSTO | George Peacock | 80.0 | 20.0 | [21.0] | 11.0 | 8.0 | 8.0 | 13.0 | 6.0 | 14.0 |
13 |   | 3395 | WEDGEWOOD | David Graney | 82.0 | 9.0 | 7.0 | 9.0 | [25.0] | 19.0 | 10.0 | 20.0 | 8.0 |
14 | 6.0S | 3746 | BLACK | Richard Fader | 85.0 | 4.0 | 20.0 | 10.0 | 6.0 | 20.0 | [26.0O] | 10.0 | 15.0 |
15 | 4.0S | 3356 | WARWICK DEAN - THSSA | Jacob McConaghy | 85.0 | 11.0 | 19.0 | 14.0 | [23.0] | 4.0 | 8.0 | 19.0 | 10.0 |
16 |   | 3609 | NEW CALEDONIA | Tugdual Piriou | 85.0 | 10.0 | 10.0 | 19.0 | 5.0 | 13.0 | 14.0 | 14.0 | [26.0R] |
17 |   | 3383 | HYPERTRONICS | Stephen Catchpool | 102.0 | 12.0 | 16.0 | 17.0 | 12.0 | 11.0 | 17.0 | 17.0 | [17.0] |
18 | 7.0S | 3108 | BLUE GULL | Scott Glanville | 107.0 | 19.0 | 22.0 | 13.0 | 15.0 | [22.0] | 16.0 | 15.0 | 7.0 |
19 |   | 3747 | DIFFICULT WOMAN | Jock Calvert | 107.0 | 17.0 | 15.0 | 16.0 | 10.0 | [26.0U] | 20.0 | 16.0 | 13.0 |
20 |   | 3662 | THE MONKEY BOAT | Edward Fader | 113.0 | 15.0 | 11.0 | 20.0 | 21.0 | 16.0 | 9.0 | 21.0 | [21.0] |
21 |   | 3381 | COOK YOUR OWN DINNER | Felicity Allison | 119.0 | 26.0R | 14.0 | 15.0 | 9.0 | 14.0 | [26.0R] | 22.0 | 19.0 |
22 |   | 3744 | PRIDE OF ATHENA | Colleen Darcey | 123.0 | 18.0 | 13.0 | 22.0 | 18.0 | 15.0 | 19.0 | 18.0 | [22.0] |
23 |   | 3364 | PISTE | Greg Rowlings | 145.0 | 26.0C | [26.0R] | 18.0 | 19.0 | 21.0 | 18.0 | 23.0 | 20.0 |
24 |   | 3121 | CONTACT | Tony Fitzgerald | 154.0 | 21.0 | 23.0 | [25.0] | 24.0 | 23.0 | 21.0 | 24.0 | 18.0 |
25 |   | 3618 | ESSENCE OF ATHENA | Anna Reid | 161.0 | 22.0 | 24.0 | 23.0 | 22.0 | [26.0U] | 22.0 | 25.0 | 23.0 |
Results by : TopYacht