Combined Clubs Inshore Series
Hosted By Derwent Sailing Squadron
Updated: 25/03/2019 9:59:17 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 5357 | MEM | Paul & Michelle Bout | 19.0 | 2.0 | 1.0 | 3.0 | 3.0 | 4.0 | 4.0 | [6.0] | [7.0] | 1.0 | 1.0 |
2 |   | 480 | X&Y | Toby Richardson | 19.5 | 4.0 | 5.0 | [5.0] | 1.0 | 2.0 | 1.5 | 3.0 | 1.0 | 2.0 | [7.0] |
3 |   | 20 | PHILOSOPHER | Shaun Tiedemann | 22.5 | 5.0 | 2.0 | 4.0 | [5.0] | 1.0 | 1.5 | 4.0 | 2.0 | [6.0] | 3.0 |
4 |   | 40021 | GUILTY PLEASURES VI | Lewis Cripps | 25.0 | 3.0 | 4.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 4.0 | [5.0] | [6.0] |
5 |   | 222 | WAR GAMES | Wayne Banks-smith | 29.0 | 1.0 | 3.0 | 1.0 | 2.0 | 5.0 | 5.0 | [9.0C] | [9.0C] | 4.0 | 8.0 |
6 |   | A22 | FILEPRO | Tim Gadsby | 51.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 1.0 | 3.0 | 7.0 | 4.0 |
7 |   | L77 | WHISTLER | David Aplin | 55.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 5.0 | 6.0 | 3.0 | 5.0 |
8 |   | 4964 | RAD | Brent McKay | 58.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 7.0 | 5.0 | 8.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 23 | ALIBI II | Rod Williams | 17.0 | 4.0 | 5.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | [5.0] | [6.0] |
2 | 1.0S | SM6886 | YOUNG LION | Steve Chau | 18.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | [5.0] | [5.0] | 2.0 | 4.0 |
3 |   | 1 | TROUBLE | Mark Millhouse | 18.0 | 2.0 | 2.0 | [4.0] | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | [4.0] | 2.0 |
4 |   | 8806 | WILDFIRE | Team Wildfire | 25.0 | [9.0C] | 4.0 | 2.0 | [9.0C] | 5.0F | 4.0 | 4.0 | 4.0 | 1.0 | 1.0 |
5 |   | 3952 | MOONSHADOW | Anthony Ellis | 42.0 | 1.0 | 3.0 | 5.0 | 9.0C | 9.0C | 9.0C | 3.0 | 3.0 | [9.0L] | [9.0L] |
6 |   | 513 | SAGA | Chris Sheehan | 60.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 3.0 | 3.0 |
7 |   | 834 | OFF-PISTE | Paul Einoder | 65.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 6.0 | 5.0 |
8 |   | 6401 | FANG TO THE MAX | Fred Barrett | 70.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | 8.0C | 8.0C |
Results by : TopYacht