Launceston to Hobart Yacht Race
Hosted By Derwent Sailing Squadron
Race 1   (27/12/2018)  Riversdale Estate
Updated: 31/12/2018 1:57:35 PM
Launceston To Hobart 2018
Place | Boat Name | Sail No | Skipper | AHC | Fin Tim | Elapsd | Cor'd T |
1 | CRESCENDO | D11 | VAUGHAN LYNCH | 0.777 | 02:20:50:07 | 02:10:25:07 | 01:21:23:28 |
2 | LAWLESS | SM28 | STEPHEN MCELWEE | 0.805 | 02:22:32:26 | 02:12:07:26 | 02:00:23:59 |
3 | OFF-PISTE | 834 | PAUL EINODER | 0.854 | 02:21:52:57 | 02:11:27:57 | 02:02:47:02 |
4 | FOOTLOOSE | 881 | STEWART GEEVES | 0.858 | 02:21:52:41 | 02:11:27:41 | 02:03:01:04 |
5 | PHILOSOPHER | 20 | SHAUN TIEDEMANN | 1.036 | 02:13:25:09 | 02:03:00:09 | 02:04:50:19 |
6 | PRION | 763 | JOHN DRYDEN | 0.969 | 02:17:29:55 | 02:07:04:55 | 02:05:22:28 |
7 | FORCE ELEVEN | 3152 | TRISTAN GOURLAY | 0.954 | 02:18:58:26 | 02:08:33:26 | 02:05:57:20 |
8 | SAGITTARIUS | 4003 | JOHN HALL | 0.962 | 02:18:31:53 | 02:08:06:53 | 02:05:58:56 |
9 | FILEPRO | A22 | TIM GADSBY | 1.062 | 02:13:42:07 | 02:03:17:07 | 02:06:27:54 |
10 | SASSY | TYC65 | TIM WHITE | 0.941 | 02:20:25:12 | 02:10:00:12 | 02:06:34:52 |
11 | HEATWAVE | 7505 | MATTHEW KEAL | 1.035 | 02:15:39:44 | 02:05:14:44 | 02:07:06:33 |
12 | ZEPHYR | HKG1943 | IAN JOHNSTON | 1.008 | 02:17:30:40 | 02:07:05:40 | 02:07:32:07 |
13 | HELSAL V | YC5974 | ROBERT SMITH | 1.008 | 02:17:51:01 | 02:07:26:01 | 02:07:52:38 |
14 | SALTAIR | R410 | SARAH ALLARD | 0.979 | 02:20:10:20 | 02:09:45:20 | 02:08:32:34 |
15 | ULTIMATE CHALLENGE | S82 | PETER JENKINS | 0.999 | 02:20:00:40 | 02:09:35:40 | 02:09:32:13 |
16 | FORK IN THE ROAD | TAS100 | GARY SMITH | 1.179 | 02:11:50:45 | 02:01:25:45 | 02:10:16:37 |
17 | TILT | 4913 | PETER CRETAN | 1.178 | 02:12:06:15 | 02:01:41:15 | 02:10:31:55 |
18 | AS GOOD AS IT GETS | 5846 | IAN MARSHALL | 1.005 | 02:20:53:33 | 02:10:28:33 | 02:10:46:06 |
RET | MISCHIEF | 33 | DUNCAN MACGILL | 0.772 |   |   |   |
RET | TALOFA | 1988 | ROB CAWTHORN | 0.945 |   |   |   |
RET | WHIRLWIND | 4018 | DAMIAN BETTS | 0.885 |   |   |   |
RET | PHASE THREE | 4819 | PAUL STRONG | 0.782 |   |   |   |
RET | RAD | 4964 | BRENT McKAY | 1.012 |   |   |   |
RET | B&G ADVANTAGE | 5441 | JEFF CORDELL | 1.035 |   |   |   |
RET | ILLUSION | 6577 | DAVID BRETT | 0.933 |   |   |   |
RET | AVENGER | G79 | PETER MARMION | 0.874 |   |   |   |
Results by : TopYacht