Midweek Series 2
Hosted By Derwent Sailing Squadron
Race 3   (23/01/2019) 
Updated: 23/01/2019 8:42:52 PM
RO-Barry Bedford
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd | Vis |
1 | 156 | CHERRY CHEER | David Burdon | 0.638 | 15:11:37 | 01:31:37 | 58:27 | 20 |   |
2 | H100 | LOCK ON WOOD | Ron Akhurst | 0.788 | 15:01:46 | 01:16:46 | 01:00:30 | 10 |   |
3 | 139 | SUNDANCE | Don Bailey | 0.711 | 15:00:38 | 01:25:38 | 01:00:53 | 19 |   |
4 | 103 | GLENSHIEL IX | Hugh Garnham | 0.748 | 15:02:28 | 01:22:28 | 01:01:41 | 16 |   |
5 | 5208 | SOUTHERN CROSS | Wayne Pitt | 0.789 | 15:03:28 | 01:18:28 | 01:01:55 | 11 |   |
6 | 1118 | BUGGBEAR | Ron Bugg | 0.823 | 15:00:16 | 01:15:16 | 01:01:57 | 7 |   |
7 | 440 | MIMI | Kevin Jacobson | 0.754 | 15:07:29 | 01:22:29 | 01:02:12 | 17 |   |
8 | H1 | SILICON SHIP | Mark Harrington | 0.812 | 15:01:41 | 01:16:41 | 01:02:16 | 9 |   |
9 | HKG1121 | DEFIANCE | Graham Harris | 0.767 | 15:06:29 | 01:21:29 | 01:02:30 | 13 |   |
10 | 4803 | MADMAN'S WOODYARD | Andrew Wise | 0.838 | 15:00:17 | 01:15:17 | 01:03:05 | 8 |   |
10 | 7505 | HEATWAVE | Stephen Keal | 0.952 | 15:06:16 | 01:06:16 | 01:03:05 | 4 |   |
12 | 171 | GALAPAGOS DUCK | Terrence Bragg | 0.863 | 15:03:38 | 01:13:38 | 01:03:33 | 6 |   |
13 | A140 | ALUMINATION | Ian Brett | 0.808 | 15:03:42 | 01:18:42 | 01:03:35 | 12 |   |
14 | ST4 | COMMBANK | Craig Escott | 0.780 | 15:02:11 | 01:22:11 | 01:04:06 | 15 |   |
15 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 1.042 | 15:07:00 | 01:02:00 | 01:04:36 | 1 |   |
16 | 580 | FRONTLINE | Ian Snape | 0.920 | 15:05:24 | 01:10:24 | 01:04:46 | 5 |   |
17 | HKG1943 | ZEPHYR | Ian Johnston | 0.979 | 15:06:10 | 01:06:10 | 01:04:47 | 3 |   |
18 | ST3 | ROTARY | Norm Brundle | 0.783 | 15:03:17 | 01:23:17 | 01:05:13 | 18 |   |
19 | 5757 | LIBERTE EXPRES | Carolyn Williams | 0.998 | 15:05:45 | 01:05:45 | 01:05:37 | 2 |   |
20 | 1515 | TARA II | Derek Inglis | 0.804 | 15:06:45 | 01:21:45 | 01:05:44 | 14 |   |
21 | 361 | TARREMAH | Larry Duncan | 0.715 | 15:13:55 | 01:33:55 | 01:07:09 | 21 |   |
22 | 369 | KIAHA | Barry Button | 0.608 | 15:21:39 | 01:51:39 | 01:07:53 | 22 |   |
23 | 0 | GOLDEN HAZE | John Bourke | 0.550 | 15:34:22 | 02:04:22 | 01:08:24 | 23 | Yes |
DNC | 232 | RIVERDANCE | Wayne McNiece | 0.723 |   |   |   |   |   |
DNC | 243 | KING BILLY | Steve Brown | 0.763 |   |   |   |   |   |
DNC | 550 | FINE COTTON | Phillip Adamson | 0.855 |   |   |   |   |   |
DNC | 2222 | INGENUE | Nigel Johnston | 0.789 |   |   |   |   |   |
DNC | 3158 | ALBATROSS | Austin Roper | 0.713 |   |   |   |   |   |
DNC | 3938 | WINGS THREE | Peter Haros | 0.901 |   |   |   |   |   |
DNC | D11 | CRESCENDO | Vaughan Lynch | 0.777 |   |   |   |   |   |
DNC | M34 | PARADOX | Michael Kennedy | 0.672 |   |   |   |   | Yes |
Results by : TopYacht