Midweek Series 2
Hosted By Derwent Sailing Squadron
Updated: 13/03/2019 5:23:25 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | HEATWAVE | Stephen Keal | 79.5 | 8.0 | 8.0 | 15.0 | 12.0 | 2.0 | 2.0 | 1.0 | 10.5 | 4.0 | 17.0 |
2 |   | DEFIANCE | Graham Harris | 81.0 | 3.0 | 11.0 | 7.0 | 11.0 | 12.0 | 8.0 | 5.0 | 9.0 | 7.0 | 8.0 |
3 |   | LOCK ON WOOD | Ron Akhurst | 83.0 | 4.0 | 2.0 | 17.0 | 13.0 | 9.0 | 17.0 | 3.0 | 2.0 | 5.0 | 11.0 |
4 |   | SUNDANCE | Don Bailey | 103.0 | 2.0 | 19.0R | 3.0 | 6.0 | 15.0 | 18.0 | 8.0 | 3.0 | 15.0 | 14.0 |
5 |   | GLENSHIEL IX | Hugh Garnham | 106.0 | 5.0 | 19.0R | 2.0 | 15.0 | 14.0 | 3.0 | 4.0 | 4.0 | 11.0 | 29.0C |
6 |   | GALAPAGOS DUCK | Terrence Bragg | 106.5 | 9.0 | 3.0 | 21.0 | 2.0 | 16.0 | 5.5 | 16.0 | 12.0 | 17.0 | 5.0 |
7 |   | MADMAN'S WOODYARD | Andrew Wise | 107.5 | 15.0 | 6.0 | 13.0 | 8.0 | 4.0 | 20.0 | 6.0 | 10.5 | 10.0 | 15.0 |
8 |   | ROTARY | Norm Brundle | 118.0 | 19.0 | 4.0 | 6.0 | 16.0 | 5.0 | 11.0 | 14.0 | 18.0 | 18.0 | 7.0 |
9 |   | GUILTY PLEASURES VI | Gary Cripps | 119.0 | 17.0 | 19.0S | 18.0 | 7.0 | 10.0 | 7.0 | 2.0 | 15.0 | 6.0 | 18.0 |
10 |   | ZEPHYR | Ian Johnston | 121.5 | 12.0 | 9.0 | 19.0 | 17.0 | 6.0 | 13.0 | 10.0 | 17.0 | 12.5 | 6.0 |
11 |   | BUGGBEAR | Ron Bugg | 135.0 | 22.0 | 32.0C | 20.0 | 4.0 | 3.0 | 32.0C | 13.0 | 6.0 | 2.0 | 1.0 |
12 |   | COMMBANK | Craig Escott | 137.0 | 10.0 | 19.0R | 4.0 | 23.0 | 7.0 | 21.0 | 11.0 | 14.0 | 19.0 | 9.0 |
13 |   | GOLDEN HAZE | John Bourke | 153.0 | 1.0 | 1.0 | 32.0C | 1.0 | 8.0 | 1.0 | 24.0 | 23.0 | 31.0L | 31.0L |
14 |   | INGENUE | Nigel Johnston | 168.0 | 23.0 | 32.0C | 22.0 | 5.0 | 1.0 | 12.0 | 31.0C | 31.0C | 9.0 | 2.0 |
15 |   | SOUTHERN CROSS | Wayne Pitt | 172.5 | 11.0 | 5.0 | 9.0 | 22.0 | 32.0C | 24.0R | 31.0C | 5.0 | 12.5 | 21.0R |
16 |   | LIBERTE EXPRES | Carolyn Williams | 179.0 | 16.0 | 32.0C | 16.0 | 18.0 | 32.0C | 9.0 | 17.0 | 19.0 | 16.0 | 4.0 |
17 |   | FRENCH CONNECTION | Jeffrey Sharp | 189.0 | 20.0 | 7.0 | 8.0 | 3.0 | 13.0 | 10.0 | 32.0L | 32.0L | 32.0L | 32.0L |
18 |   | SILICON SHIP | Mark Harrington | 190.0 | 32.0C | 32.0C | 10.0 | 21.0 | 32.0C | 14.0 | 9.0 | 8.0 | 3.0 | 29.0C |
19 |   | TARREMAH | Larry Duncan | 191.5 | 7.0 | 32.0C | 11.5 | 19.0 | 17.0 | 15.0 | 19.0 | 21.0 | 21.0 | 29.0C |
20 |   | WINGS THREE | Peter Haros | 195.0 | 18.0 | 32.0C | 5.0 | 14.0 | 11.0 | 32.0C | 12.0 | 31.0C | 30.0C | 10.0 |
21 |   | TARA II | Derek Inglis | 200.0 | 32.0C | 32.0C | 32.0C | 10.0 | 32.0C | 4.0 | 21.0 | 20.0 | 14.0 | 3.0 |
22 |   | KING BILLY | Steve Brown | 207.5 | 32.0C | 19.0R | 11.5 | 9.0 | 20.0F | 19.0 | 7.0 | 31.0C | 30.0C | 29.0C |
23 |   | FRONTLINE | Ian Snape | 209.0 | 32.0C | 10.0 | 32.0C | 20.0 | 32.0C | 32.0C | 15.0 | 16.0 | 8.0 | 12.0 |
24 | 1.0S | CHERRY CHEER | David Burdon | 220.0 | 13.0 | 19.0R | 1.0 | 32.0C | 32.0C | 32.0C | 31.0C | 1.0 | 30.0C | 29.0C |
25 |   | KIAHA | Barry Button | 220.0 | 32.0C | 19.0R | 14.0 | 32.0C | 20.0F | 22.0 | 20.0 | 22.0 | 20.0 | 19.0 |
26 |   | ALUMINATION | Ian Brett | 220.5 | 21.0 | 32.0C | 32.0C | 32.0C | 32.0C | 5.5 | 22.0 | 13.0 | 1.0 | 30.0L |
27 |   | MIMI | Kevin Jacobson | 263.0 | 6.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 31.0C | 7.0 | 30.0C | 29.0C |
28 |   | RIVERDANCE | Wayne McNiece | 269.0 | 14.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 18.0 | 31.0C | 30.0C | 16.0 |
29 |   | ALBATROSS | Austin Roper | 273.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 16.0 | 23.0 | 31.0C | 30.0C | 13.0 |
30 |   | FINE COTTON | Phillip Adamson | 313.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 31.0C | 31.0C | 30.0C | 29.0C |
30 |   | CRESCENDO | Vaughan Lynch | 313.0 | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 32.0C | 31.0C | 31.0C | 30.0C | 29.0C |
Results by : TopYacht