Midweek Series 3
Hosted By Derwent Sailing Squadron
Race 4   (17/04/2019) 
Updated: 18/04/2019 11:49:18 AM
Castray Start_Race team led by Gilbert Leitch and Paul Gray
Place | Sail No | Boat Name | Skipper | ETOrd | AHC | Fin Tim | Elapsd | Cor'd T | Vis |
1 | PD24 | KINGFISHER | Greg Biskup | 17 | 0.617 | 14:59:53 | 01:29:53 | 55:28 |   |
2 | 0 | GOLDEN HAZE | John Bourke | 16 | 0.664 | 14:55:07 | 01:25:07 | 56:31 |   |
3 | 369 | KIAHA | Barry Button | 19 | 0.576 | 15:11:14 | 01:41:14 | 58:19 |   |
4 | 580 | FRONTLINE | Ian Snape | 4 | 0.901 | 14:59:54 | 01:04:54 | 58:28 |   |
5 | 1 | TROUBLE | Mark Millhouse | 5 | 0.868 | 14:57:51 | 01:07:51 | 58:54 | Yes |
6 | 1515 | TARA II | Derek Inglis | 11 | 0.803 | 14:58:29 | 01:13:29 | 59:00 |   |
7 | 117 | FRENCH CONNECTION | Jeffrey Sharp | 8 | 0.856 | 14:59:20 | 01:09:20 | 59:21 |   |
8 | HKG1943 | ZEPHYR | Ian Johnston | 1 | 0.992 | 15:00:11 | 01:00:11 | 59:42 |   |
9 | 3638 | JUST JONES | David Wyatt | 7 | 0.869 | 14:59:03 | 01:09:03 | 01:00:00 |   |
10 | 4803 | MADMAN'S WOODYARD | Andrew Wise | 9 | 0.839 | 14:56:53 | 01:11:53 | 01:00:19 |   |
11 | HKG1121 | DEFIANCE | Graham Harris | 13 | 0.770 | 14:58:54 | 01:18:54 | 01:00:45 |   |
12 | ST3 | ROTARY | Norm Brundle | 14 | 0.770 | 15:00:21 | 01:20:21 | 01:01:52 |   |
13 | 7505 | HEATWAVE | Stephen Keal | 3 | 0.990 | 15:02:41 | 01:02:41 | 01:02:03 |   |
14 | H100 | LOCK ON WOOD | Ron Akhurst | 12 | 0.813 | 15:02:02 | 01:17:02 | 01:02:38 |   |
15 | 3938 | WINGS THREE | Peter Haros | 6 | 0.926 | 15:03:20 | 01:08:20 | 01:03:17 |   |
16 | 160 | GLENSHIEL X | Hugh Garnham | 18 | 0.707 | 15:05:08 | 01:30:08 | 01:03:44 |   |
17 | ST4 | COMMBANK | Craig Escott | 15 | 0.785 | 15:01:39 | 01:21:39 | 01:04:06 |   |
18 | 171 | GALAPAGOS DUCK | Terrence Bragg | 10 | 0.892 | 15:03:05 | 01:13:05 | 01:05:11 |   |
19 | 40021 | GUILTY PLEASURES VI | Gary Cripps | 2 | 1.075 | 15:06:40 | 01:01:40 | 01:06:18 |   |
DNC | 139 | SUNDANCE | Don Bailey |   | 0.728 |   |   |   |   |
DNC | 156 | CHERRY CHEER | David Burdon |   | 0.680 |   |   |   |   |
DNC | 232 | RIVERDANCE | Wayne McNiece |   | 0.720 |   |   |   |   |
DNC | 361 | TARREMAH | Larry Duncan |   | 0.667 |   |   |   |   |
DNC | 440 | MIMI | Kevin Jacobson |   | 0.821 |   |   |   |   |
DNC | 550 | FINE COTTON | Phillip Adamson |   | 0.867 |   |   |   |   |
DNC | 1118 | BUGGBEAR | Ron Bugg |   | 0.844 |   |   |   |   |
DNC | 2222 | INGENUE | Nigel Johnston |   | 0.803 |   |   |   |   |
DNC | 3158 | ALBATROSS | Austin Roper |   | 0.700 |   |   |   |   |
DNC | 5208 | SOUTHERN CROSS | Wayne Pitt |   | 0.792 |   |   |   |   |
DNC | 5757 | LIBERTE EXPRES | Carolyn Williams |   | 0.981 |   |   |   |   |
DNC | A140 | ALUMINATION | Ian Brett |   | 0.811 |   |   |   |   |
DNC | M33 | PARADOX | Michael Kennedy |   | 0.665 |   |   |   |   |
RET | 8800 | JIYUU | Peter Davis |   | 0.880 |   |   |   |   |
Results by : TopYacht