Midweek Series 3
Hosted By Derwent Sailing Squadron
Updated: 29/05/2019 3:42:04 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | KINGFISHER | Greg Biskup | 68.0 | 1.0 | 23.0R | 3.0 | 18.0 | 15.0 | 1.0 | 4.0 | 2.0 | 1.0 |
2 |   | HEATWAVE | Stephen Keal | 68.5 | 4.0 | 6.0 | 4.0 | 10.0 | 4.0 | 12.0 | 12.5 | 14.0 | 2.0 |
3 |   | ZEPHYR | Ian Johnston | 77.0 | 5.0 | 4.0 | 7.0 | 5.0 | 33.0C | 7.0 | 1.0 | 12.0 | 3.0 |
4 |   | FRENCH CONNECTION | Jeffrey Sharp | 89.0 | 9.0 | 14.0 | 6.0 | 16.0 | 8.0 | 6.0 | 10.0 | 8.0 | 12.0 |
5 |   | GALAPAGOS DUCK | Terrence Bragg | 93.0 | 10.0 | 9.0 | 18.0 | 6.0 | 12.0 | 17.0 | 2.0 | 9.0 | 10.0 |
6 |   | COMMBANK | Craig Escott | 102.0 | 3.0 | 15.0 | 17.0 | 2.0 | 14.0 | 16.0 | 9.0 | 10.0 | 16.0 |
7 |   | MADMAN'S WOODYARD | Andrew Wise | 106.0 | 6.0 | 17.0 | 12.0 | 13.0 | 5.0 | 9.0 | 19.0 | 18.0 | 7.0 |
8 |   | CHERRY CHEER | David Burdon | 115.0 | 2.0 | 2.0 | 8.0 | 15.0 | 13.0 | 33.0C | 20.0 | 11.0 | 11.0 |
9 |   | DEFIANCE | Graham Harris | 126.0 | 11.0 | 21.0 | 21.0 | 7.0 | 1.0 | 10.0 | 17.0 | 32.0C | 6.0 |
10 |   | LOCK ON WOOD | Ron Akhurst | 128.5 | 33.0C | 18.0 | 19.0 | 4.0 | 2.0 | 13.0 | 8.0 | 13.0 | 18.5 |
11 |   | GUILTY PLEASURES VI | Gary Cripps | 134.0 | 33.0C | 20.0 | 1.0 | 3.0 | 11.0 | 18.0 | 11.0 | 32.0C | 5.0 |
12 |   | WINGS THREE | Peter Haros | 135.0 | 7.0 | 13.0 | 13.0 | 14.0 | 33.0C | 14.0 | 5.0 | 5.0 | 31.0C |
13 |   | ROTARY | Norm Brundle | 145.0 | 33.0C | 3.0 | 22.0 | 17.0 | 9.0 | 11.0 | 16.0 | 19.0 | 15.0 |
14 |   | MIMI | Kevin Jacobson | 159.0 | 33.0C | 11.0 | 9.0 | 9.0 | 33.0C | 33.0C | 15.0 | 7.0 | 9.0 |
15 |   | JIYUU | Peter Davis | 169.0 | 33.0C | 7.0 | 33.0C | 1.0 | 33.0C | 20.0R | 21.0 | 17.0 | 4.0 |
16 |   | GLENSHIEL X | Hugh Garnham | 170.5 | 8.0 | 33.0C | 33.0C | 22.0 | 18.0F | 15.0 | 12.5 | 15.0 | 14.0 |
17 | 1.0S | TARA II | Derek Inglis | 173.0 | 33.0C | 1.0 | 10.0 | 23.0 | 6.0 | 5.0 | 32.0C | 32.0C | 31.0C |
18 |   | FRONTLINE | Ian Snape | 173.0 | 33.0C | 33.0C | 15.0 | 12.0 | 7.0 | 4.0 | 32.0C | 6.0 | 31.0C |
19 |   | GOLDEN HAZE | John Bourke | 179.0 | 33.0C | 33.0C | 33.0C | 33.0C | 33.0C | 2.0 | 3.0 | 1.0 | 8.0 |
20 |   | JUST JONES | David Wyatt | 184.0 | 33.0C | 16.0 | 14.0 | 11.0 | 3.0 | 8.0 | 33.0L | 33.0L | 33.0L |
21 |   | ALBATROSS | Austin Roper | 192.0 | 33.0C | 10.0 | 5.0 | 19.0 | 33.0C | 33.0C | 14.0 | 32.0C | 13.0 |
22 |   | SUNDANCE | Don Bailey | 195.0 | 33.0C | 19.0 | 16.0 | 21.0 | 33.0C | 33.0C | 7.0 | 16.0 | 17.0 |
23 |   | SOUTHERN CROSS | Wayne Pitt | 207.0 | 13.0R | 5.0 | 20.0 | 8.0 | 33.0C | 33.0C | 32.0C | 32.0C | 31.0C |
24 |   | ALUMINATION | Ian Brett | 230.0 | 33.0C | 12.0 | 33.0C | 33.0C | 33.0C | 33.0C | 18.0 | 3.0 | 32.0L |
25 | 2.0S | KIAHA | Barry Button | 232.0 | 33.0C | 33.0C | 2.0 | 33.0C | 33.0C | 3.0 | 32.0C | 32.0C | 31.0C |
26 |   | FINE COTTON | Phillip Adamson | 232.0 | 33.0C | 8.0 | 23.0 | 33.0C | 33.0C | 33.0C | 6.0 | 32.0C | 31.0C |
27 |   | RIVERDANCE | Wayne McNiece | 235.0 | 33.0C | 33.0C | 11.0 | 20.0 | 10.0 | 33.0C | 32.0C | 32.0C | 31.0C |
28 |   | INGENUE | Nigel Johnston | 252.5 | 33.0C | 33.0C | 33.0C | 33.0C | 33.0C | 33.0C | 32.0C | 4.0 | 18.5 |
29 |   | PARADOX | Michael Kennedy | 267.0 | 33.0C | 33.0C | 33.0C | 33.0C | 18.0F | 33.0C | 32.0C | 32.0C | 20.0 |
30 |   | TARREMAH | Larry Duncan | 293.0 | 33.0C | 33.0C | 33.0C | 33.0C | 33.0C | 33.0C | 32.0C | 32.0C | 31.0C |
30 |   | BUGGBEAR | Ron Bugg | 293.0 | 33.0C | 33.0C | 33.0C | 33.0C | 33.0C | 33.0C | 32.0C | 32.0C | 31.0C |
30 |   | LIBERTE EXPRES | Carolyn Williams | 293.0 | 33.0C | 33.0C | 33.0C | 33.0C | 33.0C | 33.0C | 32.0C | 32.0C | 31.0C |
Results by : TopYacht