Combined Clubs Summer Pennant 2018 - 2019
Hosted By Derwent Sailing Squadron
Race 6   (2/02/2019) 
Updated: 26/02/2019 15:24:04
Combined Clubs Summer Pennant _Derwent Sailing Squadron_Race Management Team led by Gilbert Leitch
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 7505 | HEATWAVE | Matthew Keal | 8 | 16:18:34 | 02:48:34 | 1.025 | 02:52:47 | 1.0 |   |
2 | 5441 | B & G ADVANTAGE | Jeff Cordell | 9 | 16:19:27 | 02:49:27 | 1.030 | 02:54:32 | 2.0 |   |
3 | AUS582 | ASSAGAI | Chris Sheehan | 4 | 16:14:25 | 02:44:25 | 1.091 | 02:59:23 |   | Yes |
4 | 222 | WAR GAMES | Wayne Banks-Smith | 2 | 16:11:08 | 02:41:08 | 1.131 | 03:02:14 | 3.0 |   |
5 | 40021 | GUILTY PLEASURES | Lewis Cripps | 5 | 16:14:39 | 02:44:39 | 1.114 | 03:03:25 | 4.0 |   |
6 | 3105 | DOCTOR WHO | Roger Jackman | 7 | 16:17:12 | 02:47:12 | 1.112 | 03:05:56 | 5.0 |   |
7 | 480 | X & Y | Toby Richardson | 6 | 16:14:42 | 02:44:42 | 1.131 | 03:06:16 | 6.0 |   |
8 | TAS100 | THE FORK IN THE ROAD | Gary Smith | 3 | 16:13:23 | 02:43:23 | 1.142 | 03:06:35 | 7.0 |   |
9 | 5299 | OSKANA | Michael Pritchard | 1 | 16:02:27 | 02:32:27 | 1.294 | 03:17:16 | 8.0 |   |
10 | 1943 | ZEPHYR | Ian Johnston | 13 | 16:54:18 | 03:24:18 | 1.002 | 03:24:42 | 9.0 |   |
11 | 7883 | MADNESS | Gavin Adamson | 11 | 16:51:06 | 03:21:06 | 1.022 | 03:25:32 | 10.0 |   |
12 | 2900 | JOINT CUSTODY | Alan Nelson | 12 | 16:53:15 | 03:23:15 | 1.022 | 03:27:43 | 11.0 |   |
13 | A40 | INTRIGUE | Don Calvert | 10 | 16:51:04 | 03:21:04 | 1.052 | 03:31:31 | 12.0 |   |
DNC | 20 | PHILOSOPHER | Shaun Tiedemann |   |   |   | 1.021 |   | 19.0 |   |
DNC | 160 | CRUSADER | Scott Sharp |   |   |   | 1.086 |   | 19.0 |   |
DNC | 4913 | TILT | Peter Cretan |   |   |   | 1.140 |   | 19.0 |   |
DNC | 5846 | AS GOOD AS IT GETS | Ian Marshall |   |   |   | 0.970 |   | 19.0 |   |
DNC | 5974 | HELSAL V | Rob Smith |   |   |   | 0.992 |   | 19.0 |   |
DNC | Z39 | WILD WEST | Mike&Michelle Denney |   |   |   | 1.060 |   | 19.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 2555 | NATELLE TWO | Glen Roper | 4 | 15:32:12 | 01:57:12 | 0.901 | 01:45:36 | 1.0 |   |
2 | 50 | SOUTHERN SWORDFISH | Ian Stewart | 2 | 15:29:34 | 01:54:34 | 0.926 | 01:46:05 | 2.0 |   |
3 | 3598 | RUMBEAT | Justin Barr | 5 | 15:33:09 | 01:58:09 | 0.901 | 01:46:27 | 3.0 |   |
4 | N9 | PIRATES PRIDE | Peter Masterton | 1 | 15:28:36 | 01:53:36 | 0.938 | 01:46:33 | 4.0 |   |
5 | 3938 | WINGS THREE | Peter Haros | 3 | 15:30:33 | 01:55:33 | 0.933 | 01:47:48 | 5.0 |   |
6 | 6577 | ILLUSION | David Brett | 6 | 15:33:10 | 01:58:10 | 0.929 | 01:49:47 | 6.0 |   |
7 | 580 | FRONTLINE | Ian Snape | 8 | 15:41:14 | 02:06:14 | 0.906 | 01:54:22 | 7.0 |   |
8 | AUS8 | JUANITA | Jock Young | 7 | 15:40:40 | 02:05:40 | 0.988 | 02:04:10 | 8.0 |   |
DNC | 5885 | TWITCH | Twitch Syndicate |   |   |   | 0.935 |   | 11.0 |   |
DNC | KA8 | JUANA | Jock Young |   |   |   | 0.936 |   | 11.0 |   |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 881 | FOOTLOOSE | Stewart Geeves | 4 | 15:36:28 | 01:56:28 | 0.838 | 01:37:36 | 1.0 |   |
2 | H100 | LOCK ON WOOD | Ron Akhurst | 10 | 15:48:14 | 02:08:14 | 0.776 | 01:39:30 | 2.0 |   |
3 | 6441 | GROOVE | Wil Justo | 5 | 15:37:35 | 01:57:35 | 0.853 | 01:40:18 | 3.0 |   |
4 | 1 | TROUBLE | Mark Millhouse | 1 | 15:33:33 | 01:53:33 | 0.887 | 01:40:43 | 4.0 |   |
5 | 8 | SERICA | Charles Peacock | 8 | 15:40:38 | 02:00:38 | 0.841 | 01:41:27 | 5.0 |   |
6 | 3638 | JUST JONES | David Wyatt | 3 | 15:35:55 | 01:55:55 | 0.880 | 01:42:00 | 6.0 |   |
7 | SM6886 | YOUNG LION | Steve Chau | 2 | 15:34:21 | 01:54:21 | 0.897 | 01:42:34 | 7.0 |   |
8 | 8806 | WILDFIRE | Team Wildfire | 7 | 15:40:37 | 02:00:37 | 0.865 | 01:44:20 | 8.0 |   |
9 | 1881 | YOUNG ONE | N.Mills J.Nibbs | 6 | 15:38:07 | 01:58:07 | 0.885 | 01:44:32 | 9.0 |   |
10 | 3952 | MOONSHADOW | Anthony Ellis | 9 | 15:45:49 | 02:05:49 | 0.847 | 01:46:34 | 10.0 |   |
11 | 4606 | MISS CONDUCT | Brian Fleming | 11 | 15:50:39 | 02:10:39 | 0.818 | 01:46:52 | 11.0 |   |
12 | 33 | MISCHIEF | Duncan MacGill | 12 | 15:50:47 | 02:10:47 | 0.827 | 01:48:10 | 12.0 |   |
DNC | 513 | SAGA | Chris Sheehan |   |   |   | 0.896 |   | 15.0 |   |
DNC | 5208 | SOUTHERN CROSS N/S | Wayne Pitt |   |   |   | 0.849 |   | 15.0 |   |
DNC | 6485 | BREAKAWAY | Victoria Logan |   |   |   | 9.999 |   |   | Yes |
Place | Sail No | Boat Name | Skipper | ETOrd | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | H16 | ASTROLABE | Peter Bosworth | 3 | 15:58:24 | 02:13:24 | 0.732 | 01:37:39 | 1.0 |   |
2 | 150 | HORNET | Neville Georgeson | 2 | 15:53:52 | 02:08:52 | 0.773 | 01:39:37 | 2.0 |   |
3 | H32 | SERENITY | Graham Hall | 1 | 15:53:28 | 02:08:28 | 0.776 | 01:39:41 |   | Yes |
4 | 1181 | KINDRED SPIRIT | Peter Alcock | 4 | 16:00:57 | 02:15:57 | 0.747 | 01:41:33 | 3.0 |   |
5 | 46 | WAYATIH | Allan Morgan | 8 | 16:16:00 | 02:31:00 | 0.693 | 01:44:39 | 4.0 |   |
6 | H2211 | SPINNER | Peter Limb | 9 | 16:16:14 | 02:31:14 | 0.695 | 01:45:06 | 5.0 |   |
7 | 323 | INNOVATOR | Smith Aberle | 5 | 16:05:48 | 02:20:48 | 0.764 | 01:47:34 | 6.0 |   |
8 | 2222 | INGENUE | Nigel Johnston | 6 | 16:12:27 | 02:27:27 | 0.756 | 01:51:28 | 7.0 |   |
9 | 2847 | CAMLET WAY | Stephen Mannering | 7 | 16:13:56 | 02:28:56 | 0.756 | 01:52:36 | 8.0 |   |
DNC | 440 | MIMI | Kevin Jacobson |   |   |   | 0.751 |   | 11.0 |   |
DNC | M242 | MOTLEY | Stephan Lubach |   |   |   | 0.720 |   | 11.0 |   |
Results by : TopYacht