Combined Clubs Summer Pennant 2018 - 2019
Hosted By Derwent Sailing Squadron
Updated: 1/04/2019 9:03:48 AM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A40 | INTRIGUE | Don Calvert | 11.0 | 2.0 | 1.0 | 1.0 | [5.0] | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 |
2 |   | 5441 | B & G ADVANTAGE | Jeff Cordell | 23.0 | 1.0 | 5.0 | 2.0 | 1.0 | 2.0 | [14.0C] | 2.0 | 4.0 | 6.0 |
3 |   | 7505 | HEATWAVE | Matthew Keal | 32.0 | 5.0 | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | 6.0 | 6.0 | [14.0L] |
4 |   | 1943 | ZEPHYR | Ian Johnston | 34.0 | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | [8.0] | 2.0 | 7.0 |
5 |   | 7883 | MADNESS | Gavin Adamson | 43.0 | 3.0 | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 | 3.0 | 10.0F | [10.0] |
6 |   | TAS100 | THE FORK IN THE ROAD | Gary Smith | 48.0 | 6.0 | 6.0 | 9.0 | 4.0 | 8.0 | 6.0 | 7.0 | [14.0C] | 2.0 |
7 |   | 20 | PHILOSOPHER | Shaun Tiedemann | 51.3 | 14.0C | 14.0C | 3.0 | [14.0C] | 7.3V | 2.0 | 4.0 | 3.0 | 4.0 |
8 |   | 222 | WAR GAMES | Wayne Banks-Smith | 56.0 | 14.0C | 7.0 | 14.0C | 3.0 | 7.0 | [14.0C] | 5.0 | 5.0 | 1.0 |
9 |   | 4913 | TILT | Peter Cretan | 75.0 | 7.0 | 9.0 | 8.0 | 14.0C | 14.0C | 7.0 | 9.0 | 7.0 | [14.0L] |
10 |   | 2900 | JOINT CUSTODY | Alan Nelson | 78.0 | 9.0F | 8.0 | 7.0 | 8.0 | 6.0 | 14.0C | 14.0C | [14.0C] | 12.0C |
11 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall | 97.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 10.0 | 8.0 | 9.0 |
12 |   | 5974 | HELSAL V | Rob Smith | 103.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 5.0 |
13 |   | Z39 | WILD WEST | Mike&Michelle Denney | 106.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 8.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3938 | WINGS THREE | Peter Haros | 11.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | [3.0] |
2 |   | 50 | SOUTHERN SWORDFISH | Ian Stewart | 13.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | [3.0] | 1.0 | 2.0 |
3 |   | 6577 | ILLUSION | David Brett | 22.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0Q | 2.0 | [5.0C] | 1.0 |
4 |   | 580 | FRONTLINE | Ian Snape | 33.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.0C | 5.0C | 3.0 | [5.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SM6886 | YOUNG LION | Steve Chau | 11.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [9.0C] | 1.0 | 2.0 | 2.0 |
2 |   | 1881 | YOUNG ONE | N.Mills J.Nibbs | 15.0 | 1.0 | 3.0 | 3.0 | 3.0 | [3.0] | 1.0 | 2.0 | 1.0 | 1.0 |
3 |   | 881 | FOOTLOOSE | Stewart Geeves | 21.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | [5.0] | 3.0 |
4 |   | 3952 | MOONSHADOW | Anthony Ellis | 34.0 | 4.0 | [9.0C] | 5.0 | 7.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 |
5 |   | 6441 | GROOVE | Wil Justo | 40.0 | 7.0F | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 3.0 | 9.0F | [9.0L] |
6 |   | H100 | LOCK ON WOOD | Ron Akhurst | 44.0 | 5.0 | 5.0 | 6.0 | 6.0 | [9.0C] | 5.0 | 7.0 | 4.0 | 6.0 |
7 |   | 33 | MISCHIEF | Duncan MacGill | 61.0 | 9.0C | 9.0C | 9.0C | 5.0 | 9.0C | 9.0C | 6.0 | [9.0F] | 5.0 |
8 |   | 513 | SAGA | Chris Sheehan | 71.0 | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0F] | 8.0C |
Results by : TopYacht