PIPEOPENER2018
Hosted By Derwent Sailing Squadron Inc
RONALD YOUNG & CO/HUON AQUACULTURE
Updated: 3/10/2018 11:06:28 AM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 20 | PHILOSOPHER | Shaun Tiedemann | DSS | 10.0 | 3.0 | 4.0 | 3.0 |
2 |   | 5 | EMOTIONAL RESCUE | Michael Hutchinson | DSS | 11.0 | 5.0 | 5.0 | 1.0 |
3 |   | AUS160 | CRUSADER | Scott Sharp | RYCT | 15.0 | 1.0 | 7.0 | 7.0 |
4 |   | 3952 | MOONSHADOW | Anthony Ellis | DSS | 17.0 | 7.0 | 2.0 | 8.0 |
5 |   | SM6886 | YOUNG LION | Steve Chau | DSS | 18.0 | 6.0 | 6.0 | 6.0 |
6 |   | S82 | ULTIMATE CHALLENGE | Peter Jenkins | DSS | 23.0 | 13.0 | 1.0 | 9.0 |
6 |   | 2900 | TAS PAINTS | Ian Stewart | BYC | 23.0 | 2.0 | 8.0 | 13.0 |
8 |   | 5877 | HYDROTHERAPY | Jim Thorpe | BYC | 26.0 | 9.0 | 3.0 | 14.0 |
9 |   | 3938 | WINGS THREE | Peter Haros | DSS | 27.0 | 4.0 | 11.0 | 12.0 |
10 |   | 5885 | TWITCH | Twitch Syndicate | BYC | 31.0 | 12.0 | 14.0 | 5.0 |
11 |   | YC5974 | HELSAL V | Robert Smith | DSS | 34.0 | 10.0 | 9.0 | 15.0 |
12 |   | 4964 | RAD | Brent McKay | KYC | 37.0 | 14.0 | 12.0 | 11.0 |
13 |   | HKG1943 | ZEPHYR | Ian Johnston | DSS | 38.0 | 11.0 | 10.0 | 17.0 |
14 |   | H100 | LOCK ON WOOD | Ron Akhurst | BYC | 41.0 | 8.0 | 13.0 | 20.0 |
15 |   | 580 | FRONTLINE | Team Frontline | DSS | 51.0 | 15.0 | 15.0 | 21.0 |
16 |   | L77 | WHISTLER | David Aplin | DSS | 52.0 | 25.0S | 25.0S | 2.0 |
17 |   | 834 | OFF-PISTE | Paul Einoder | RYCT | 54.0 | 25.0S | 25.0S | 4.0 |
18 |   | 1988 | TALOFA | Rob Cawthorn | KYC | 60.0 | 25.0S | 25.0S | 10.0 |
19 |   | A22 | FILEPRO | Tim Gadsby | BYC | 66.0 | 25.0S | 25.0S | 16.0 |
20 |   | AUS5299 | OSKANA | Michael Pritchard | DSS/RYCT | 68.0 | 25.0S | 25.0S | 18.0 |
21 |   | 5846 | AS GOOD AS IT GETS | Ian Marshall | BYC | 69.0 | 25.0S | 25.0S | 19.0 |
22 |   | 77 | MAKO | Phil Soley | BYC | 75.0 | 25.0S | 25.0S | 25.0F |
22 |   | B3200 | 42 SOUTH | Mark Ballard | BYC | 75.0 | 25.0S | 25.0S | 25.0S |
22 |   | 6441 | GROOVE | Will Justo | DSS | 75.0 | 25.0S | 25.0S | 25.0F |
Results by : TopYacht