Header Image

PIPEOPENER2018

Hosted By Derwent Sailing Squadron Inc

RONALD YOUNG & CO/HUON AQUACULTURE

Updated:  3/10/2018  11:06:29 AM

Series Results [PHS DIV3] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   B14 BARCOO John Cole-Cook BYC 7.0 2.0 1.0 4.0
2   3952 MOONSHADOW Anthony Ellis DSS 9.0 4.0 2.0 3.0
3   5877 HYDROTHERAPY Jim Thorpe BYC 17.0 6.0 5.0 6.0
4   117 FRENCH CONNECTION Jeffrey Sharp DSS 18.0 5.0 4.0 9.0
4   H100 LOCK ON WOOD Ron Akhurst BYC 18.0 3.0 7.0 8.0
6   S184 MINAMI Peter Farley GBBC 21.0 1.0 6.0 14.0S
7   681 EENEE Sue Allison-Rogers DSS 24.0 7.0 3.0 14.0F
8   2847 CAMLET WAY Stephen Mannering BYC 29.0 14.0S 14.0S 1.0
9   1988 TALOFA Rob Cawthorn KYC 30.0 14.0S 14.0S 2.0
10   834 OFF-PISTE Paul Einoder RYCT 33.0 14.0S 14.0S 5.0
11   4630 HOT AUGUST NIGHT Joe Pearson DSS 35.0 14.0S 14.0S 7.0
12   77 MAKO Phil Soley BYC 42.0 14.0S 14.0S 14.0F
12   6441 GROOVE Will Justo DSS 42.0 14.0S 14.0S 14.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image