Post-Xmas Keelboat Twilight DSS & RYCT
Hosted By Derwent Sailing Squadron
Race 2   (17/01/2019) 
Updated: 17/01/2019 8:30:26 PM
Derwent Sailing Squadron_RO Gilbert Leitch_Prize Giving and Meals after racing .
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 3598 | RUMBEAT | Justin Barr | 0.898 | 19:07:35 | 01:07:35 | 01:00:41 | 7 |
2 | 1943 | ZEPHYR | Ian Johnston | 0.961 | 19:03:11 | 01:03:11 | 01:00:43 | 5 |
3 | 6577 | ILLUSION | David Brett | 0.901 | 19:07:50 | 01:07:50 | 01:01:07 | 8 |
4 | 1331 | SILVER MIST | Andrew Sutherland | 0.897 | 19:09:13 | 01:09:13 | 01:02:05 | 9 |
5 | 2555 | NATELLE TWO | Glen Roper | 0.877 | 19:10:48 | 01:10:48 | 01:02:06 | 11 |
6 | 5757 | LIBERTE EXPRES | Peter Williams | 1.003 | 19:02:18 | 01:02:18 | 01:02:29 | 3 |
7 | 3938 | WINGS THREE | Peter Haros | 0.902 | 19:09:27 | 01:09:27 | 01:02:39 | 10 |
8 | S82 | ULTIMATE CHALLENGE | Peter Jenkins | 0.969 | 19:05:41 | 01:05:41 | 01:03:39 | 6 |
9 | 222 | WAR GAMES | Wayne Banks-Smith | 1.107 | 18:57:40 | 57:40 | 01:03:50 | 1 |
10 | OD40 | PEREGRINE | David Stephenson | 1.084 | 18:59:39 | 59:39 | 01:04:40 | 2 |
11 | 33345 | BLACK SHEEP | Matthew Pilkington | 1.038 | 19:02:43 | 01:02:43 | 01:05:06 | 4 |
DNC | 160 | CRUSADER | Scott Sharp | 1.036 |   |   |   |   |
DNC | 3800 | MOONSHINE | Bruce Palmer | 0.897 |   |   |   |   |
DNC | 4913 | TILT | Peter Cretan | 1.070 |   |   |   |   |
DNC | 5299 | OSKANA | Michael Pritchard | 1.173 |   |   |   |   |
DNC | AUS615 | 2UNLIMITED | Greg Prescott | 1.108 |   |   |   |   |
DNC | H262 | HELSAL IV | Mark Stranger | 0.849 |   |   |   |   |
DNC | L77 | WHISTLER | David Aplin | 0.978 |   |   |   |   |
DNC | PD500 | HAPHAZARD | Andrew Sinclair | 0.972 |   |   |   |   |
DNC | SM6083 | CIAO BABY II | Bill Batt | 1.010 |   |   |   |   |
DNC | Z39 | WILD WEST | Mike&Michelle Denney | 1.041 |   |   |   |   |
RET | 1999 | YOUNG MAGIC | Peter Farley | 0.892 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 5688 | CANTINA | Greg Brooks | 0.744 | 18:58:00 | 01:03:00 | 46:52 | 3 |
2 | F310 | L'ETOILE | Mark Dawson | 0.743 | 18:58:16 | 01:03:16 | 47:00 | 4 |
3 | 2222 | INGENUE | Nigel Johnston | 0.723 | 19:00:08 | 01:05:08 | 47:06 | 7 |
4 | 8811 | JIGSAW | Scott Morrison | 0.814 | 18:56:46 | 01:01:46 | 50:17 | 1 |
5 | 4431 | T42 ANOTHER TOY | Latham Syndicate | 0.808 | 18:58:18 | 01:03:18 | 51:09 | 5 |
6 | 57E | WHOOP DE DOO | Tom McDonald | 0.818 | 18:57:47 | 01:02:47 | 51:21 | 2 |
7 | PD76 | ADELIE | Ross Clark | 0.831 | 18:58:22 | 01:03:22 | 52:40 | 6 |
DNC | 5 | EMOTIONAL RESCUE | Michael Hutchinson | 0.834 |   |   |   |   |
DNC | 8 | SERICA | Charles Peacock | 0.828 |   |   |   |   |
DNC | 447 | ATILLA | Jonathon Jackson | 0.772 |   |   |   |   |
DNC | 3952 | MOONSHADOW | Anthony Ellis | 0.787 |   |   |   |   |
DNC | 6401 | FANG TO THE MAX | Fred Barrett | 0.828 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 242 | MOTLEY | Stephen Lubach Kim Elliott | 0.631 | 18:35:19 | 45:19 | 28:36 | 3 |
2 | 1515 | TARA II | Derek Inglis | 0.684 | 18:33:14 | 43:14 | 29:34 | 1 |
3 | 239 | ATHENA | Jane & Phil Mason | 0.697 | 18:34:28 | 44:28 | 31:00 | 2 |
4 | 232 | RIVERDANCE | Wayne McNeice | 0.651 | 18:38:29 | 48:29 | 31:34 | 5 |
5 | 440 | MIMI | Kevin Jacobson | 0.715 | 18:35:44 | 45:44 | 32:42 | 4 |
6 | 99 | OLIVINE | Brian Hilliard | 0.640 | 18:41:10 | 51:10 | 32:45 | 7 |
7 | 701 | EPOXY WARRIOR | Mathieu Mongin | 0.664 | 18:40:15 | 50:15 | 33:22 | 6 |
DNC | 13 | BRONZEWING | Derek Adams | 0.721 |   |   |   |   |
DNC | 57 | EXUS | Craig Squires | 0.647 |   |   |   |   |
DNC | 681 | EENEE | Damien Rodgers | 0.692 |   |   |   |   |
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | ETOrd |
1 | 4838 | WILD GOOSE | Ian Norris | 0.616 | 18:30:56 | 45:56 | 28:18 | 3 |
2 | ST3 | ROTARY | Norm Brundle | 0.675 | 18:30:06 | 45:06 | 30:27 | 1 |
3 | H447 | COOL CHANGE | Chris Bobbi | 0.642 | 18:33:33 | 48:33 | 31:10 | 4 |
4 | ST4 | COMBANK | Rod Viney | 0.707 | 18:30:42 | 45:42 | 32:19 | 2 |
5 | 382 | DONT BUG ME | Peter Bugg | 0.657 | 18:34:58 | 49:58 | 32:50 | 5 |
6 | PD24 | KINGFISHER | Greg Biskup | 0.629 | 18:39:15 | 54:15 | 34:07 | 6 |
DNC | 0 | GOLDEN HAZE | John Bourke | 0.410 |   |   |   |   |
DNC | 384 | FOAMFOLLOWER | Andrew Baker | 0.599 |   |   |   |   |
DNC | 671 | AURORA II | Peter Starkey | 0.515 |   |   |   |   |
DNC | R317 | REDIGO | Simon Cooper | 0.615 |   |   |   |   |
Results by : TopYacht